
Wellington Speedway
Results for 26-01-2019
Ministocks
Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 25W | J.Moffat | 20.3106 (5) | 0.0000 | 72 |
2 | 21P | C.Hodge | 20.0512 (4) | 0.1674 | 56 |
3 | 23W | L.Bognuda | 20.2437 (3) | 1.3923 | 48 |
4 | 16W | L.Pou | 20.0482 (7) | 4.2640 | 78 |
5 | 12P | S.Hodge | 19.8395 (6) | 4.5178 | 52 |
6 | 65W | D.Madgwick | 20.2608 (5) | 7.6891 | 61 |
7 | 24W | K.Cotter | 19.9578 (5) | 7.9531 | 76 |
8 | 56P | H.Lowe | 20.5261 (4) | 8.9578 | 48 |
9 | 55P | M.Lowe | 19.9886 (7) | 9.1969 | 21 |
10 | 11W | H.McGee | 20.4350 (5) | 9.2562 | 72 |
11 | 9W | C.Crook | 19.9634 (3) | 9.4286 | 70 |
12 | 99P | E.Gipkins | 20.2940 (7) | 9.4400 | 57 |
13 | 94W | E.Donohue | 20.3071 (6) | 9.6894 | 67 |
14 | 17W | H.Hocking | 20.3816 (7) | 10.4939 | 53 |
15 | 75W | T.Smiler | 20.7848 (10) | 11.2178 | 15 |
16 | 95W | A.Pritchard | 20.9283 (7) | 12.7732 | 41 |
17 | 569 | B.Tye | 21.4258 (4) | 18.7267 | 23 |
18 | 10W | J.Bulmore | 20.9956 (10) | 19.7066 | 43 |
19 | 88W | I.Brosnahan | 21.8043 (10) | 20.5745 | 35 |
20 | 45P | A.Bradbury | 21.2850 (5) | 1L 1.1957 | 42 |
21 | 36B | D.Tong | 21.2133 (5) | 1L 1.6823 | 40 |
22 | 15W | H.Thomson | 21.2686 (4) | 1L 7.2518 | 34 |
23 | 57W | A.Smiler | 21.7440 (4) | 1L 12.2223 | 28 |
24 | 98W | A.Cardno | 22.2955 (5) | 1L 15.0255 | 23 |
DNF | 27W | V.Smith | 20.4189 (3) | 42 | |
DNF | 12W | T.Parker | 21.5597 (6) | 1L 2:08.9707 | 20 |
DNS | 89W | E.Robertson | 0.0000 (0) | 17 |
Last Update 26 July 2021 - 11:57