Wellington Speedway
Results for 26-01-2019
Streetstocks
Streetstocks | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 9W | A.Wilton | 20.9071 (12) | 0.0000 | 38 |
2 | 3NZ | B.Redington | 20.3347 (9) | 0.3023 | 43 |
3 | 18W | C.Rogers | 20.6720 (4) | 7.3579 | 39 |
4 | 2NZ | B.Gooch | 20.1096 (7) | 7.3605 | 40 |
5 | 8W | T.ODonnell | 20.1938 (10) | 11.4023 | 18 |
6 | 87B | D.Adams | 20.8368 (12) | 12.1819 | 17 |
7 | 77W | D.Bouzaid | 21.0261 (4) | 14.3033 | 28 |
8 | 56B | G.Shepherd | 20.6950 (4) | 16.4832 | 35 |
9 | 19W | D.Fergusson | 21.3693 (4) | 18.0442 | 29 |
10 | 29W | R.Jackson | 21.4945 (11) | 1L 3.3102 | 13 |
11 | 10W | C.Draper | 22.0753 (6) | 1L 3.7243 | 12 |
12 | 13W | D.Gray | 21.7523 (4) | 1L 14.9639 | 21 |
13 | 6G | C.Gooch | 20.9053 (7) | 1L 17.7685 | 24 |
14 | 91W | M.Sveistrup | 22.9133 (8) | 1L 20.2425 | 9 |
15 | 42W | A.Bouzaid | 23.4975 (9) | 1L 22.0153 | 19 |
16 | 37W | D.O'Neill | 27.8656 (4) | 3L 12.0650 | 16 |
DNF | 67W | S.O'Hara | 21.6378 (8) | 1L 20.5480 | 0 |
DNF | 15W | G.Wood | 23.1664 (4) | 13 | |
19 | 88W | M.Brosnahan | 25.4204 (3) | 4 | |
DNS | 4P | D.Dingwell | 0.0000 (0) | 18 | |
DNS | 17W | B.Old | 0.0000 (0) | 8 | |
DNF | 99B | S.Melling | 0.0000 (0) | 17 |
Last Update 26 July 2021 - 11:57