
Wellington Speedway
Results for 26-01-2019
Stockcars
Stockcars | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 2NZ | K.Levien | 18.7947 (3) | 0.0000 | 0 |
2 | 38W | J.Arapere | 18.6334 (10) | 3.0985 | 0 |
3 | 98W | A.Gaskin | 19.1008 (10) | 9.8191 | 0 |
4 | 25W | J.Higgins | 19.4409 (12) | 11.4388 | 0 |
5 | 43W | W.Richards | 19.7881 (12) | 16.0005 | 0 |
6 | 10W | D.Craike | 19.2329 (9) | 16.0960 | 0 |
7 | 74W | C.Small | 19.6192 (10) | 16.3649 | 0 |
8 | 45W | K.Houghton | 19.5468 (11) | 17.0108 | 0 |
9 | 12W | J.Martin | 19.2855 (7) | 1L 3.8295 | 0 |
DNF | 96W | B.McGee | 18.7599 (9) | 0 | |
DNF | 95W | A.Patterson | 20.3307 (5) | 0 | |
DNF | 15W | H.Thomas | 19.5299 (3) | 0 | |
DNF | 88W | J.Kahui | 25.0577 (1) | 0 |
Last Update 26 July 2021 - 11:57