Wellington Speedway
Results for 04-01-2019
Welly Ministock Boys
Welly Ministock Boys | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 21P | C.Hodge | 20.2315 (7) | 0.0000 | 72 |
2 | 9W | C.Crook | 20.2954 (6) | 0.9827 | 66 |
3 | 197 | M.Zachan | 19.7482 (8) | 46 | |
4 | 24W | K.Cotter | 20.4745 (6) | 1.6940 | 53 |
5 | 47W | A.Hocking | 20.2438 (5) | 2.0754 | 71 |
6 | 55S | C.Coxhead | 20.0574 (9) | 2.2797 | 45 |
7 | 15H | R.Marshall | 20.0135 (7) | 3.1080 | 74 |
8 | 12P | S.Hodge | 20.4813 (10) | 3.3495 | 74 |
9 | 34B | H.Prince | 20.4025 (8) | 3.7981 | 51 |
10 | 10S | J.Whelan | 20.2958 (7) | 4.4279 | 70 |
11 | 27W | V.Smith | 20.3515 (7) | 7.7688 | 52 |
12 | 55P | M.Lowe | 20.5632 (9) | 5.0174 | 61 |
13 | 88B | K.Painter | 20.5037 (9) | 5.1211 | 56 |
14 | 94W | E.Donohue | 20.5003 (8) | 5.2430 | 46 |
15 | 16W | L.Pou | 20.4541 (6) | 6.0818 | 48 |
16 | 25W | J.Moffat | 20.3866 (5) | 6.3669 | 48 |
17 | 32S | L.Whelan | 20.1744 (7) | 6.9036 | 24 |
18 | 64W | D.Hargraves | 20.3523 (9) | 1:57.2478 | 56 |
19 | 99P | E.Gipkins | 20.4538 (8) | 2:01.3945 | 40 |
20 | 75W | T.Smiler | 21.0627 (6) | 2:07.0289 | 26 |
21 | 88W | I.Brosnahan | 21.5894 (9) | 2:07.1468 | 40 |
22 | 57W | A.Smiler | 22.0010 (9) | 18.9745 | 19 |
DNF | 95W | A.Pritchard | 21.7335 (7) | 16 | |
DNF | 98W | A.Cardno | 22.0552 (8) | 10 | |
DNF | 17W | H.Hocking | 22.6345 (3) | 20 | |
DNF | 11B | L.Danielsen | 28.6889 (1) | 48 | |
DNS | 58B | J.Lawson | 0.0000 (0) | 13 | |
DNS | 269 | J.Tye | 0.0000 (0) | 19 |
Last Update 26 July 2021 - 11:57