Wellington Speedway
Results for 04-01-2019
Welly Ministock Boys
Welly Ministock Boys | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 10S | J.Whelan | 20.1395 (7) | 0.0000 | 50 |
2 | 16W | L.Pou | 20.0884 (10) | 0.9260 | 33 |
3 | 55P | M.Lowe | 20.1255 (8) | 2.0413 | 43 |
4 | 64W | D.Hargraves | 20.4034 (10) | 3.5683 | 44 |
5 | 21P | C.Hodge | 20.1297 (7) | 4.2616 | 45 |
6 | 88W | I.Brosnahan | 21.7038 (10) | 4.3378 | 30 |
7 | 12P | S.Hodge | 20.2877 (9) | 4.3958 | 51 |
8 | 15H | R.Marshall | 20.1606 (4) | 4.4100 | 51 |
9 | 11B | L.Danielsen | 20.1903 (5) | 4.8451 | 48 |
10 | 47W | A.Hocking | 20.1600 (9) | 4.8872 | 46 |
11 | 197 | M.Zachan | 20.3205 (7) | 5.0281 | 19 |
12 | 34B | H.Prince | 20.4771 (10) | 5.6682 | 32 |
13 | 94W | E.Donohue | 20.4038 (10) | 5.9872 | 29 |
14 | 25W | J.Moffat | 20.5840 (5) | 6.1242 | 33 |
15 | 88B | K.Painter | 20.0496 (8) | 6.5608 | 39 |
16 | 99P | E.Gipkins | 20.2018 (10) | 8.1399 | 29 |
17 | 9W | C.Crook | 19.9566 (6) | 10.5834 | 38 |
18 | 17W | H.Hocking | 20.6938 (9) | 11.0268 | 20 |
19 | 55S | C.Coxhead | 20.2181 (9) | 13.1607 | 21 |
20 | 27W | V.Smith | 20.1338 (10) | 15.2834 | 33 |
21 | 95W | A.Pritchard | 21.2750 (9) | 20.1517 | 16 |
22 | 57W | A.Smiler | 21.7788 (6) | 1L 0.0024 | 11 |
23 | 75W | T.Smiler | 20.5637 (7) | 1L 3.7608 | 16 |
24 | 98W | A.Cardno | 21.7188 (9) | 1L 19.4600 | 10 |
25 | 24W | K.Cotter | 26.0189 (3) | 2L 17.2264 | 27 |
DNF | 58B | J.Lawson | 21.1753 (5) | 13 | |
DNF | 32S | L.Whelan | 24.4788 (1) | 11 | |
DNS | 269 | J.Tye | 0.0000 (0) | 19 |
Last Update 26 July 2021 - 11:57