Wellington Speedway
Results for 04-01-2019
Welly Ministock Boys
Welly Ministock Boys | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 15H | R.Marshall | 20.1087 (9) | 0.0000 | 29 |
2 | 12P | S.Hodge | 20.2316 (9) | 1.3445 | 28 |
3 | 11B | L.Danielsen | 20.1910 (9) | 1.4299 | 27 |
4 | 47W | A.Hocking | 20.3154 (5) | 2.6350 | 26 |
5 | 9W | C.Crook | 20.0053 (10) | 2.7006 | 25 |
6 | 88B | K.Painter | 20.2682 (10) | 3.8654 | 24 |
7 | 27W | V.Smith | 20.5469 (7) | 4.5723 | 23 |
8 | 24W | K.Cotter | 20.3653 (7) | 5.1687 | 22 |
9 | 10S | J.Whelan | 20.4543 (9) | 5.6144 | 21 |
10 | 21P | C.Hodge | 20.2730 (7) | 6.1832 | 20 |
11 | 269 | J.Tye | 22.0404 (9) | 6.5204 | 19 |
12 | 64W | D.Hargraves | 20.5232 (8) | 7.6710 | 18 |
13 | 25W | J.Moffat | 20.5300 (6) | 8.6457 | 17 |
14 | 55P | M.Lowe | 20.5375 (8) | 8.9252 | 16 |
15 | 99P | E.Gipkins | 20.6868 (6) | 9.4948 | 15 |
16 | 34B | H.Prince | 20.1310 (7) | 9.8350 | 14 |
17 | 58B | J.Lawson | 20.2431 (7) | 9.9375 | 13 |
18 | 94W | E.Donohue | 20.3762 (5) | 10.0604 | 12 |
19 | 32S | L.Whelan | 20.2964 (8) | 10.2813 | 11 |
20 | 55S | C.Coxhead | 20.3337 (8) | 11.0158 | 10 |
21 | 75W | T.Smiler | 20.6523 (10) | 15.5551 | 9 |
22 | 17W | H.Hocking | 20.6799 (7) | 15.6347 | 8 |
23 | 95W | A.Pritchard | 21.6737 (4) | 19.5753 | 7 |
24 | 88W | I.Brosnahan | 21.6310 (6) | 1L 2.3570 | 6 |
25 | 16W | L.Pou | 20.4485 (5) | 1L 2.4745 | 5 |
26 | 98W | A.Cardno | 21.9856 (9) | 1L 12.1874 | 4 |
27 | 57W | A.Smiler | 21.9863 (7) | 2L 6.3447 | 3 |
28 | 197 | M.Zachan | 28.2266 (1) | 2 | |
DNF | 10W | J.Bulmore | 29.2636 (1) | 0 |
Last Update 26 July 2021 - 11:57