
Wellington Speedway
Results for 01-12-2018
Stockcars
Stockcars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 35S | J.Walsh | 19.2551 (7) | 0.0000 | 0 |
2 | 992 | T.Lampp | 19.1607 (10) | 1.2687 | 0 |
3 | 9W | J.Patterson | 19.1395 (10) | 5.0257 | 0 |
4 | 88W | J.Kahui | 19.5583 (10) | 6.4740 | 0 |
5 | 5W | J.Prentice | 19.2857 (7) | 6.7269 | 0 |
6 | 669 | B.Tye | 19.2259 (10) | 8.3255 | 0 |
7 | 2NZ | A.Musgrove | 19.4043 (5) | 8.8971 | 0 |
8 | 91S | K.Wilson | 19.2033 (10) | 9.3617 | 0 |
9 | 772 | K.Lampp | 19.2471 (7) | 10.0590 | 0 |
10 | 9R | S.Arapere | 18.9570 (9) | 10.9781 | 0 |
11 | 15W | H.Thomas | 19.1926 (9) | 11.1263 | 0 |
12 | 10W | D.Craike | 19.9125 (9) | 11.3360 | 0 |
13 | 72P | T.Norman | 19.0960 (10) | 11.8674 | 0 |
14 | 98W | A.Gaskin | 19.8577 (10) | 18.5014 | 0 |
15 | 99S | W.Hughes | 19.2805 (3) | 1L 6.9174 | 0 |
16 | 95W | D.Gray | 21.3402 (3) | 1L 25.8120 | 0 |
DNF | 6W | P.Gaskin | 19.0197 (6) | 0 | |
DNF | 69W | K.McDonald | 19.5001 (7) | 0 | |
DNF | 25W | J.Higgins | 20.5219 (4) | 0 | |
DNF | 667 | H.McLeod | 19.7419 (5) | 0 | |
DNF | 36S | M.Abel | 19.9781 (4) | 0 | |
DNF | 96B | B.Symes | 19.3048 (5) | 0 | |
DNF | 12W | J.Martin | 22.9241 (3) | 0 |
Last Update 26 July 2021 - 11:57