
Wellington Speedway
Results for 01-12-2018
Stockcars
Stockcars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 9R | S.Arapere | 18.8024 (9) | 0.0000 | 0 |
| 2 | 5W | J.Prentice | 19.0089 (8) | 2.0153 | 0 |
| 3 | 99S | W.Hughes | 18.7936 (8) | 2.2255 | 0 |
| 4 | 6W | P.Gaskin | 18.8891 (9) | 3.1820 | 0 |
| 5 | 667 | H.McLeod | 19.2894 (6) | 4.1401 | 0 |
| 6 | 15W | H.Thomas | 18.9667 (9) | 4.6019 | 0 |
| 7 | 669 | B.Tye | 19.1845 (9) | 5.8231 | 0 |
| 8 | 91S | K.Wilson | 19.1293 (9) | 6.1276 | 0 |
| 9 | 96B | B.Symes | 19.2120 (9) | 6.8082 | 0 |
| 10 | 94B | J.White | 19.1151 (9) | 8.3740 | 0 |
| 11 | 88W | J.Kahui | 19.3362 (9) | 9.4174 | 0 |
| 12 | 35S | J.Walsh | 19.3212 (9) | 9.5929 | 0 |
| 13 | 772 | K.Lampp | 19.2587 (10) | 10.5570 | 0 |
| 14 | 9W | J.Patterson | 19.1894 (9) | 11.8117 | 0 |
| 15 | 36S | M.Abel | 19.2703 (9) | 11.9897 | 0 |
| 16 | 10W | D.Craike | 19.6409 (3) | 15.3353 | 0 |
| 17 | 992 | T.Lampp | 19.2135 (8) | 18.7228 | 0 |
| 18 | 12W | J.Martin | 19.8101 (9) | 19.0146 | 0 |
| 19 | 95W | D.Gray | 20.9713 (4) | 1L 15.2716 | 0 |
| 20 | 2NZ | A.Musgrove | 19.3399 (4) | 1L 17.6513 | 0 |
| 21 | 98W | A.Gaskin | 21.8821 (5) | 4L 12.5228 | 0 |
| DNF | 51W | R.Austin | 19.7124 (4) | 17.6568 | 0 |
| DNF | 25W | J.Higgins | 20.3802 (5) | 0 | |
| DNF | 69W | K.McDonald | 19.4739 (5) | 0 | |
| DNF | 72P | T.Norman | 20.2667 (4) | 0 | |
| DNF | 43W | W.Richards | 23.4411 (2) | 0 |
Last Update 26 July 2021 - 11:57