
Wellington Speedway
Results for 01-12-2018
Superstock Thunder Valley
Superstock Thunder Valley | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 791 | W.Hart | 18.0136 (6) | 0.0000 | 13 |
2 | 89W | D.Robertson | 17.6560 (6) | 1.0865 | 12 |
3 | 34P | R.Barr | 17.9660 (9) | 1.7814 | 11 |
4 | 147 | M.Neilson | 18.2069 (7) | 6.1006 | 10 |
5 | 599 | R.Tye | 18.4634 (4) | 8.0120 | 9 |
6 | 76S | K.Shearer | 18.3235 (12) | 8.5381 | 8 |
7 | 24W | G.Littlewood | 18.0934 (5) | 13.9254 | 7 |
8 | 52V | D.James | 18.5348 (9) | 13.9756 | 6 |
9 | 38P | Z.Dykstra | 18.4716 (8) | 14.9655 | 5 |
10 | 41M | B.Williams | 17.9004 (8) | 16.9441 | 4 |
11 | 81V | M.Holloway | 18.1599 (5) | 1L 13.7088 | 3 |
Last Update 26 July 2021 - 11:57