
Wellington Speedway
Results for 01-12-2018
North Island Repercharge
Superstock Thunder Valley | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 53V | S.Smith | 18.9133 (9) | 0.0000 | 0 |
| 2 | 66B | R.Tarrant | 19.2045 (9) | 2.4231 | 0 |
| 3 | 599 | R.Tye | 19.5749 (9) | 5.2349 | 0 |
| 4 | 75S | C.Shearer | 19.1501 (9) | 5.6040 | 0 |
| 5 | 41M | B.Williams | 19.0158 (9) | 6.0453 | 0 |
| 6 | 76S | K.Shearer | 19.0426 (10) | 7.3127 | 0 |
| 7 | 791 | W.Hart | 18.9424 (10) | 8.7110 | 0 |
| 8 | 81V | M.Holloway | 18.7078 (10) | 12.5783 | 0 |
| 9 | 52V | D.James | 19.1260 (10) | 16.0503 | 0 |
| 10 | 38P | Z.Dykstra | 19.1346 (9) | 1L 2.9053 | 0 |
| DNF | 77P | S.Penn | 20.4963 (5) | 0 | |
| DNF | 24W | G.Littlewood | 23.1573 (3) | 0 | |
| DNF | 147 | M.Neilson | 30.7107 (1) | 0 | |
| DNF | 34P | R.Barr | 0.0000 (0) | 0 | |
| DNF | 89W | D.Robertson | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:57