
Wellington Speedway
Results for 30-11-2018
North Island Super Stocks - Group 1
North Island Super Stocks | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 52W | P.Fairbrothe | 18.1850 (11) | 0.0000 | 36 |
2 | 9B | A.Groome | 18.5569 (7) | 4.5765 | 51 |
3 | 791 | W.Hart | 18.1166 (10) | 1L 8.7292 | 40 |
4 | 9P | B.Hyslop | 18.7083 (3) | 1L 10.0529 | 41 |
5 | 41B | J.Long | 18.2696 (5) | 2L 0.8572 | 57 |
6 | 77P | S.Penn | 18.2683 (9) | 2L 6.4559 | 24 |
7 | 22W | R.Gaskin | 18.3089 (9) | 2L 7.8182 | 45 |
8 | 72P | S.Joblin | 18.2371 (6) | 2L 8.2114 | 54 |
9 | 31P | A.McCabe | 18.2547 (6) | 3L 7.3983 | 46 |
10 | 1NZ | W.Humphries | 18.0435 (9) | 1L 17.2781 | 49 |
DNF | 10G | P.Rees | 18.1101 (10) | 14.2054 | 35 |
DNF | 82S | H.Booker | 18.2228 (6) | 16.0104 | 28 |
DNF | 147 | M.Neilson | 18.1631 (9) | 1L 1.5947 | 16 |
DNF | 471 | B.Sneddon | 18.0993 (7) | 1L 6.2191 | 37 |
DNF | 26S | M.Vickery | 18.2446 (9) | 1L 9.2875 | 26 |
DNF | 1NZ | W.Humphries | 18.0435 (9) | 1L 17.2781 | 36 |
DNF | 5W | K.Levien | 18.0497 (9) | 2L 16.4670 | 24 |
DNF | 76S | K.Shearer | 18.1902 (6) | 4L 9.9919 | 10 |
19 | 41M | B.Williams | 18.4389 (4) | 23 | |
DNF | 31G | G.Davis | 24.5492 (2) | 24 |
Last Update 26 July 2021 - 11:57