
Wellington Speedway
Results for 30-11-2018
North Island Super Stocks - Group 2
North Island Super Stocks | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 2NZ | A.Joblin | 17.9594 (5) | 0.0000 | 40 |
2 | 85K | J.Wade | 18.1598 (12) | 0.8400 | 28 |
3 | 46W | E.Levien | 18.1774 (11) | 1.5825 | 33 |
4 | 599 | R.Tye | 18.5492 (12) | 3.4461 | 29 |
5 | 136 | M.Wise | 18.1616 (11) | 3.7585 | 33 |
6 | 371 | D.Hole | 18.1540 (11) | 4.2826 | 29 |
7 | 52P | S.Joblin | 18.2169 (11) | 5.1228 | 38 |
8 | 89W | D.Robertson | 18.1090 (3) | 7.9930 | 18 |
9 | 69P | T.O'Donnell | 18.2880 (11) | 8.7311 | 34 |
10 | 33S | L.Sharpe | 18.3608 (8) | 9.3244 | 18 |
11 | 67P | R.Hart | 18.3790 (12) | 10.7909 | 26 |
12 | 127 | E.Rees | 18.0301 (4) | 12.6206 | 32 |
13 | 7W | S.Davis | 18.2595 (11) | 15.3068 | 26 |
14 | 53V | S.Smith | 18.2441 (3) | 18.5337 | 17 |
15 | 28P | R.Dykstra | 18.1626 (4) | 1L 2.8972 | 25 |
16 | 24W | G.Littlewood | 17.9991 (10) | 1L 11.1646 | 7 |
DNF | 75S | C.Shearer | 18.2458 (4) | 19 | |
DNF | 81V | M.Holloway | 18.2872 (4) | 11 | |
19 | 34P | R.Barr | 18.2622 (4) | 10 | |
DNF | 66B | R.Tarrant | 18.5938 (4) | 9 | |
DNS | 1NZ | W.Humphries | 0.0000 (0) | 36 | |
DNS | 5W | K.Levien | 0.0000 (0) | 24 | |
DNS | 9B | A.Groome | 0.0000 (0) | 30 | |
DNS | 9P | B.Hyslop | 0.0000 (0) | 22 | |
DNS | 10G | P.Rees | 0.0000 (0) | 35 | |
DNS | 22W | R.Gaskin | 0.0000 (0) | 29 | |
DNS | 26S | M.Vickery | 0.0000 (0) | 26 | |
DNS | 31G | G.Davis | 0.0000 (0) | 24 | |
DNS | 31P | A.McCabe | 0.0000 (0) | 32 | |
DNS | 41B | J.Long | 0.0000 (0) | 39 | |
DNS | 41M | B.Williams | 0.0000 (0) | 19 | |
DNS | 52V | D.James | 0.0000 (0) | 3 | |
DNS | 52W | P.Fairbrothe | 0.0000 (0) | 14 | |
DNS | 72P | S.Joblin | 0.0000 (0) | 39 | |
DNS | 76S | K.Shearer | 0.0000 (0) | 10 | |
DNS | 77P | S.Penn | 0.0000 (0) | 7 | |
DNS | 82S | H.Booker | 0.0000 (0) | 28 | |
DNS | 85W | L.Anderson | 0.0000 (0) | 5 | |
DNS | 147 | M.Neilson | 0.0000 (0) | 16 | |
DNS | 471 | B.Sneddon | 0.0000 (0) | 37 | |
DNS | 791 | W.Hart | 0.0000 (0) | 20 | |
DNF | 38P | Z.Dykstra | 0.0000 (0) | 4 |
Last Update 26 July 2021 - 11:57