
Wellington Speedway
Results for 30-11-2018
Streetstocks
Streetstocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 17W | B.Old | 22.0323 (10) | 0.0000 | 0 |
2 | 19W | D.Fergusson | 21.4003 (10) | 0.0473 | 0 |
3 | 56B | G.Shepherd | 20.9678 (10) | 1.0879 | 0 |
4 | 9P | R.Waihi | 21.1313 (8) | 4.6276 | 0 |
5 | 15W | G.Wood | 23.0211 (4) | 6.3650 | 0 |
6 | 67W | S.O'Hara | 21.9054 (10) | 14.3835 | 0 |
7 | 9B | P.McNamara | 21.2800 (9) | 16.7904 | 0 |
8 | 91W | J.Shepherd | 23.2830 (8) | 17.2076 | 0 |
9 | 42W | A.Bouzaid | 24.7769 (6) | 2L 21.4820 | 0 |
10 | 8W | G.Smith | 21.6599 (5) | 0 | |
DNF | 77W | D.Bouzaid | 23.2677 (3) | 0 | |
DNF | 12K | D.Curran | 37.4366 (1) | 0 | |
DNF | 26W | H.Hvid | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:57