
Wellington Speedway
Results for 21-10-2018
Ministocks - Heat 3
Ministocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 9W | C.Crook | 20.9924 (10) | 0.0000 | 84 |
| 2 | 64W | D.Hargraves | 21.4043 (7) | 4.0733 | 70 |
| 3 | 27W | V.Smith | 21.2305 (9) | 4.2895 | 60 |
| 4 | 24W | K.Cotter | 20.9133 (6) | 4.8534 | 86 |
| 5 | 55S | C.Coxhead | 20.9869 (9) | 5.2724 | 78 |
| 6 | 85C | T.Cooper | 20.8682 (5) | 6.2018 | 83 |
| 7 | 23W | L.Bognuda | 21.3351 (8) | 6.7457 | 56 |
| 8 | 47W | A.Hocking | 21.0780 (8) | 7.4729 | 74 |
| 9 | 65W | D.Madgwick | 21.3647 (7) | 8.8738 | 58 |
| 10 | 87B | J.Browne | 21.7224 (9) | 9.3208 | 61 |
| 11 | 94W | E.Donohue | 21.2573 (5) | 9.7811 | 70 |
| 12 | 33S | R.Houghton | 21.6141 (8) | 10.6124 | 60 |
| 13 | 99P | E.Gipkins | 21.4248 (5) | 11.2358 | 56 |
| 14 | 11W | H.McGee | 21.8358 (8) | 15.8824 | 52 |
| 15 | 16W | L.Pou | 22.5290 (8) | 17.3116 | 42 |
| 16 | 569 | B.Tye | 22.9813 (3) | 1L 1.0928 | 31 |
| 17 | 75W | T.Smiler | 22.0710 (8) | 1L 1.5474 | 42 |
| 18 | 21W | C.Gregory | 22.7459 (6) | 1L 2.4510 | 35 |
| 19 | 17W | H.Hocking | 23.0272 (7) | 1L 3.8091 | 36 |
| 20 | 17W | H.Hocking | 23.0272 (7) | 1L 3.8091 | 35 |
| 21 | 10W | J.Bulmore | 23.1163 (5) | 1L 5.0268 | 18 |
| 22 | 95W | A.Pritchard | 23.1409 (8) | 1L 9.3506 | 19 |
| 23 | 98W | A.Cardno | 24.1568 (4) | 1L 19.4503 | 13 |
| 24 | 89W | E.Robertson | 24.6306 (4) | 1L 20.7767 | 18 |
| 25 | 88W | I.Brosnahan | 23.1367 (6) | 1L 23.4217 | 16 |
| DNF | 43P | K.Rowe | 21.0757 (6) | 3.9992 | 53 |
| DNF | 269 | J.Tye | 23.1048 (7) | 1L 5.3459 | 13 |
| DNF | 25W | J.Moffat | 21.6345 (3) | 40 | |
| DNS | 15B | J.Dalton | 0.0000 (0) | 18 | |
| DNS | 57W | A.Smiler | 0.0000 (0) | 9 |
Last Update 26 July 2021 - 11:57