Wellington Speedway
Results for 21-10-2018
Ministocks - Heat 2
Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 85C | T.Cooper | 20.4640 (10) | 0.0000 | 58 |
2 | 24W | K.Cotter | 20.5713 (9) | 1.1888 | 59 |
3 | 43P | K.Rowe | 20.6077 (10) | 2.0219 | 53 |
4 | 47W | A.Hocking | 20.6388 (8) | 4.4530 | 51 |
5 | 55S | C.Coxhead | 21.0905 (6) | 7.0039 | 52 |
6 | 9W | C.Crook | 20.9008 (7) | 8.7635 | 54 |
7 | 11W | H.McGee | 21.2119 (10) | 9.4232 | 35 |
8 | 94W | E.Donohue | 20.9801 (10) | 10.9455 | 50 |
9 | 33S | R.Houghton | 21.5484 (5) | 11.3186 | 41 |
10 | 99P | E.Gipkins | 21.5238 (6) | 11.7805 | 38 |
11 | 87B | J.Browne | 21.4065 (9) | 12.8748 | 40 |
12 | 64W | D.Hargraves | 21.3607 (4) | 12.9163 | 41 |
13 | 23W | L.Bognuda | 21.1411 (10) | 13.9503 | 32 |
14 | 25W | J.Moffat | 21.3332 (6) | 14.0173 | 40 |
15 | 27W | V.Smith | 21.2852 (6) | 14.8774 | 32 |
16 | 65W | D.Madgwick | 21.3648 (9) | 15.3078 | 36 |
17 | 16W | L.Pou | 22.2987 (9) | 21.0972 | 26 |
18 | 75W | T.Smiler | 22.2641 (8) | 1L 2.0163 | 28 |
19 | 21W | C.Gregory | 22.6923 (8) | 1L 4.7222 | 22 |
20 | 17W | H.Hocking | 22.5990 (7) | 1L 6.4369 | 24 |
21 | 95W | A.Pritchard | 23.0780 (6) | 1L 7.4259 | 10 |
22 | 15W | H.Thomson | 22.7007 (9) | 1L 8.8998 | 9 |
23 | 569 | B.Tye | 23.2727 (9) | 1L 12.7268 | 16 |
24 | 269 | J.Tye | 23.0899 (8) | 1L 12.7998 | 13 |
25 | 88W | I.Brosnahan | 23.6458 (5) | 1L 16.6153 | 10 |
26 | 10W | J.Bulmore | 23.5334 (5) | 1L 22.1504 | 8 |
27 | 89W | E.Robertson | 24.5333 (8) | 2L 1.6681 | 11 |
DNF | 98W | A.Cardno | 23.7480 (8) | 1L 17.4992 | 5 |
DNF | 15B | J.Dalton | 21.8353 (4) | 18 | |
DNS | 57W | A.Smiler | 0.0000 (0) | 9 |
Last Update 26 July 2021 - 11:57