Wellington Speedway
Results for 21-10-2018
Ministocks - Heat 1
Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 24W | K.Cotter | 20.9541 (9) | 0.0000 | 30 |
2 | 9W | C.Crook | 20.9230 (7) | 0.2970 | 29 |
3 | 85C | T.Cooper | 20.7650 (8) | 0.5641 | 28 |
4 | 94W | E.Donohue | 21.1791 (9) | 0.9181 | 27 |
5 | 55S | C.Coxhead | 21.2375 (7) | 1.3295 | 26 |
6 | 43P | K.Rowe | 20.9060 (7) | 1.5817 | 25 |
7 | 47W | A.Hocking | 21.0471 (10) | 2.1393 | 24 |
8 | 25W | J.Moffat | 21.3705 (7) | 2.6230 | 23 |
9 | 64W | D.Hargraves | 21.6057 (5) | 4.2786 | 22 |
10 | 65W | D.Madgwick | 21.4988 (8) | 5.3492 | 21 |
11 | 87B | J.Browne | 21.3825 (8) | 8.2617 | 20 |
12 | 33S | R.Houghton | 21.7317 (9) | 9.8666 | 19 |
13 | 15B | J.Dalton | 21.7128 (8) | 11.4489 | 18 |
14 | 99P | E.Gipkins | 21.6173 (8) | 11.4633 | 17 |
15 | 27W | V.Smith | 21.8128 (7) | 20.6952 | 16 |
16 | 75W | T.Smiler | 21.9740 (9) | 21.2708 | 15 |
17 | 23W | L.Bognuda | 21.8649 (10) | 21.6524 | 14 |
18 | 17W | H.Hocking | 22.6115 (4) | 1L 0.7909 | 13 |
19 | 16W | L.Pou | 23.0613 (9) | 1L 1.6173 | 12 |
20 | 11W | H.McGee | 21.7739 (3) | 1L 4.6885 | 11 |
21 | 21W | C.Gregory | 23.2468 (8) | 1L 5.2161 | 10 |
22 | 57W | A.Smiler | 22.9896 (8) | 1L 10.4386 | 9 |
23 | 569 | B.Tye | 23.4515 (5) | 1L 12.9183 | 8 |
24 | 89W | E.Robertson | 24.6876 (7) | 1L 21.1646 | 7 |
25 | 269 | J.Tye | 24.3368 (8) | 1L 21.2529 | 6 |
26 | 98W | A.Cardno | 24.1477 (7) | 2L 0.4780 | 5 |
27 | 88W | I.Brosnahan | 23.9360 (6) | 2L 4.3525 | 4 |
28 | 10W | J.Bulmore | 24.8210 (5) | 2L 11.2216 | 3 |
DNF | 95W | A.Pritchard | 25.5911 (7) | 2L 21.1160 | 0 |
30 | 15W | H.Thomson | 0.0000 (0) | 1 |
Last Update 26 July 2021 - 11:57