
Wellington Speedway
Results for 10-03-2018
Ministocks - Boys
Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 81W | D.Smith | 20.5490 (10) | 0.0000 | 90 |
2 | 47W | A.Hocking | 20.6354 (8) | 2.4157 | 89 |
3 | 741 | C.Chatfield | 20.5035 (10) | 5.7786 | 80 |
4 | 94W | E.Donohue | 20.7214 (10) | 6.4828 | 64 |
5 | 63R | D.Jensen | 21.2184 (10) | 8.7015 | 71 |
6 | 88B | K.Painter | 21.0424 (10) | 9.3673 | 51 |
7 | 25W | J.Moffat | 21.1032 (9) | 9.6823 | 69 |
8 | 35V | F.Wild | 21.0775 (9) | 10.4581 | 67 |
9 | 9W | C.Crook | 20.8437 (9) | 11.2796 | 80 |
10 | 12W | S.Parker | 21.3311 (9) | 12.6976 | 29 |
11 | 777 | S.Hayman | 21.1057 (10) | 13.1681 | 75 |
12 | 18C | C.Sidaway | 21.4313 (10) | 13.2470 | 54 |
13 | 65W | D.Madgwick | 20.9313 (10) | 13.5208 | 59 |
14 | 7S | W.Hart | 21.0510 (10) | 13.7210 | 56 |
15 | 16W | L.Pou | 21.4034 (7) | 13.9065 | 57 |
16 | 7P | L.Redshaw | 21.0529 (9) | 14.5127 | 63 |
17 | 55P | M.Lowe | 21.4163 (10) | 15.2291 | 41 |
18 | 23W | L.Bognuda | 21.7015 (10) | 16.0355 | 27 |
19 | 196 | S.Murray | 21.3346 (10) | 16.2615 | 41 |
20 | 15N | C.Blackbourn | 21.8386 (7) | 16.7404 | 31 |
21 | 18D | C.Finch | 21.3957 (10) | 17.0778 | 49 |
22 | 88W | A.Hume | 20.8842 (10) | 17.2823 | 64 |
23 | 6B | T.Flynn | 21.4396 (9) | 17.5895 | 28 |
24 | 64W | D.Hargraves | 21.5653 (10) | 18.3166 | 21 |
25 | 27W | V.Smith | 21.0500 (10) | 20.4409 | 36 |
26 | 58T | B.Smart | 21.6602 (9) | 1L 1.7248 | 33 |
27 | 43P | K.Rowe | 21.5334 (7) | 1L 1.7280 | 57 |
28 | 4B | Z.Hatton | 21.7000 (9) | 1L 2.1457 | 26 |
29 | 95W | A.Pritchard | 22.7383 (9) | 1L 2.4102 | 15 |
30 | 57W | A.Smiler | 22.7578 (8) | 1L 5.4096 | 6 |
DNF | 24W | K.Cotter | 23.2126 (3) | 43 |
Last Update 26 July 2021 - 11:57