Wellington Speedway
Results for 10-03-2018
Ministocks - Boys - Heat 2
Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 7S | W.Hart | 20.3593 (8) | 0.0000 | 37 |
2 | 9W | C.Crook | 20.5716 (9) | 0.8055 | 56 |
3 | 47W | A.Hocking | 20.4795 (9) | 1.0516 | 58 |
4 | 16W | L.Pou | 20.6841 (9) | 1.3885 | 39 |
5 | 741 | C.Chatfield | 20.4349 (10) | 3.5817 | 50 |
6 | 88W | A.Hume | 20.9752 (9) | 4.0984 | 53 |
7 | 81W | D.Smith | 20.3217 (9) | 4.9437 | 57 |
8 | 25W | J.Moffat | 21.2414 (10) | 5.3952 | 43 |
9 | 24W | K.Cotter | 20.9278 (10) | 6.5330 | 43 |
10 | 63R | D.Jensen | 21.0562 (10) | 7.2204 | 43 |
11 | 777 | S.Hayman | 21.1221 (9) | 7.6519 | 52 |
12 | 43P | K.Rowe | 21.2049 (4) | 7.7847 | 53 |
13 | 58T | B.Smart | 21.1893 (8) | 8.4537 | 26 |
14 | 35V | F.Wild | 21.0843 (8) | 8.5840 | 42 |
15 | 94W | E.Donohue | 20.9276 (8) | 9.6181 | 35 |
16 | 7P | L.Redshaw | 21.2926 (10) | 9.7957 | 46 |
17 | 18D | C.Finch | 21.0244 (7) | 10.0499 | 37 |
18 | 88B | K.Painter | 21.1245 (9) | 10.1806 | 24 |
19 | 196 | S.Murray | 21.3005 (10) | 10.8919 | 27 |
20 | 27W | V.Smith | 21.1216 (6) | 11.1717 | 28 |
21 | 65W | D.Madgwick | 21.4490 (8) | 11.6167 | 39 |
22 | 55P | M.Lowe | 21.5892 (6) | 12.0071 | 25 |
23 | 15N | C.Blackbourn | 21.8046 (9) | 12.0473 | 18 |
24 | 18C | C.Sidaway | 21.1814 (6) | 12.2306 | 33 |
25 | 23W | L.Bognuda | 21.3269 (7) | 12.2725 | 12 |
26 | 6B | T.Flynn | 21.1255 (8) | 12.4381 | 18 |
27 | 12W | S.Parker | 21.4314 (7) | 12.5107 | 6 |
28 | 4B | Z.Hatton | 21.4913 (6) | 13.9178 | 21 |
29 | 95W | A.Pritchard | 22.6566 (7) | 1L 1.1936 | 11 |
30 | 57W | A.Smiler | 21.8191 (8) | 1L 1.6172 | 3 |
Last Update 26 July 2021 - 11:57