
Wellington Speedway
Results for 03-03-2018
Ministocks - heat 1
Ministocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 777 | S.Hayman | 21.0864 (9) | 0.0000 | 30 |
| 2 | 81W | D.Smith | 20.6788 (10) | 0.5314 | 29 |
| 3 | 9W | C.Crook | 21.0316 (9) | 2.4359 | 28 |
| 4 | 24W | K.Cotter | 21.3874 (8) | 4.4953 | 27 |
| 5 | 43P | K.Rowe | 21.2105 (9) | 4.8844 | 26 |
| 6 | 47W | A.Hocking | 20.8664 (6) | 5.0077 | 25 |
| 7 | 27W | V.Smith | 21.2776 (9) | 5.1317 | 24 |
| 8 | 6W | H.McGinty | 20.9993 (5) | 5.8898 | 23 |
| 9 | 88W | A.Hume | 21.2668 (6) | 5.9107 | 22 |
| 10 | 94W | E.Donohue | 21.0492 (10) | 6.9985 | 21 |
| 11 | 29P | R.Bradbury | 21.6045 (7) | 9.7384 | 20 |
| 12 | 65W | D.Madgwick | 21.5932 (8) | 10.3881 | 19 |
| 13 | 16W | L.Pou | 21.5262 (9) | 10.7729 | 18 |
| 14 | 25W | J.Moffat | 22.1406 (8) | 12.6790 | 17 |
| 15 | 64W | D.Hargraves | 21.8785 (10) | 12.7106 | 16 |
| 16 | 23W | L.Bognuda | 21.5300 (10) | 13.7980 | 15 |
| 17 | 11W | H.McGee | 21.6394 (9) | 14.4773 | 14 |
| 18 | 5B | K.Flynn | 21.8372 (10) | 15.0493 | 13 |
| 19 | 57W | unknown | 22.5239 (8) | 19.0090 | 12 |
| 20 | 21W | C.Gregory | 22.3845 (10) | 21.5454 | 11 |
| 21 | 91W | H.Thomson | 22.7021 (9) | 1L 2.0369 | 10 |
| 22 | 569 | B.Tye | 23.2107 (8) | 1L 6.2821 | 9 |
| 23 | 95W | A.Pritchard | 23.0589 (4) | 2L 11.2078 | 8 |
| DNF | 45P | A.Bradbury | 31.9883 (1) | 0 |
Last Update 26 July 2021 - 11:57