
Wellington Speedway
Results for 27-01-2018
Ministocks - Heat 2
Ministocks | 9 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 81W | D.Smith | 20.2418 (9) | 0.0000 | 60 |
2 | 47W | A.Hocking | 20.3595 (7) | 0.0508 | 53 |
3 | 9W | C.Crook | 20.5423 (4) | 1.1414 | 53 |
4 | 43P | K.Rowe | 20.7372 (5) | 3.5390 | 49 |
5 | 94W | E.Donohue | 20.6489 (8) | 4.1713 | 45 |
6 | 777 | S.Hayman | 20.7175 (8) | 4.3391 | 42 |
7 | 12W | S.Parker | 20.7693 (7) | 4.5440 | 45 |
8 | 7S | W.Hart | 20.4836 (6) | 4.9144 | 50 |
9 | 24W | K.Cotter | 20.7642 (6) | 5.8709 | 50 |
10 | 16W | L.Pou | 20.9576 (8) | 6.5032 | 50 |
11 | 6W | H.McGinty | 20.8131 (6) | 7.9101 | 40 |
12 | 88W | A.Hume | 20.8980 (6) | 9.5934 | 37 |
13 | 99P | E.Gipkins | 21.6824 (6) | 13.7854 | 33 |
14 | 65W | D.Madgwick | 21.3274 (5) | 14.0717 | 43 |
15 | 27W | V.Smith | 21.2434 (6) | 14.1158 | 39 |
16 | 64W | D.Hargraves | 21.5908 (8) | 1L 1.4678 | 31 |
17 | 21W | C.Gregory | 22.8649 (6) | 1L 4.2741 | 24 |
18 | 91W | H.Thomson | 22.7570 (3) | 1L 6.2200 | 24 |
19 | 21W | C.Gregory | 22.8649 (6) | 1L 4.2741 | 22 |
DNF | 23W | L.Bognuda | 21.8199 (8) | 16.6425 | 9 |
DNF | 11W | H.McGee | 22.0959 (5) | 19.8016 | 12 |
DNF | 57W | A.Smiler | 22.5769 (7) | 14 |
Last Update 26 July 2021 - 11:57