Wellington Speedway
Results for 20-01-2018
Ministocks - Heat 3
Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 24W | K.Cotter | 21.3919 (7) | 0.0000 | 51 |
2 | 43P | K.Rowe | 21.3064 (8) | 1.1023 | 82 |
3 | 9W | C.Crook | 21.1471 (6) | 2.0101 | 81 |
4 | 81W | D.Smith | 21.3650 (9) | 2.5251 | 87 |
5 | 16R | A.Osborne | 21.9410 (10) | 4.8189 | 69 |
6 | 94W | E.Donohue | 21.7110 (7) | 5.2985 | 66 |
7 | 777 | S.Hayman | 21.2991 (9) | 5.3066 | 73 |
8 | 64W | D.Hargraves | 21.7978 (9) | 5.7346 | 60 |
9 | 88W | A.Hume | 21.7620 (10) | 6.7490 | 70 |
10 | 35V | F.Wild | 21.8684 (10) | 7.6423 | 73 |
11 | 26V | K.Mooney | 21.9546 (6) | 7.7781 | 43 |
12 | 34B | H.Prince | 22.2033 (10) | 12.4547 | 35 |
13 | 6W | H.McGinty | 22.2292 (10) | 13.7795 | 59 |
14 | 57P | J.Adie | 22.9360 (8) | 17.4441 | 31 |
15 | 11W | H.McGee | 22.3121 (9) | 19.5954 | 32 |
16 | 9B | T.McCann | 22.5030 (9) | 19.6133 | 42 |
17 | 27W | V.Smith | 23.4948 (8) | 1L 3.6546 | 34 |
18 | 23W | L.Bognuda | 23.8335 (9) | 1L 11.6025 | 38 |
19 | 23W | L.Bognuda | 23.8335 (9) | 1L 11.6025 | 37 |
20 | 56P | H.Lowe | 25.8160 (6) | 2L 1.5477 | 19 |
21 | 21W | C.Gregory | 25.9801 (8) | 2L 13.1851 | 27 |
22 | 95W | A.Pritchard | 27.4978 (6) | 2L 15.0887 | 21 |
23 | 91W | H.Thomson | 27.8500 (7) | 2L 26.2413 | 22 |
DNF | 12W | S.Parker | 22.3496 (9) | 21.9521 | 18 |
DNF | 57W | A.Smiler | 26.0561 (3) | 10 | |
DNF | 53V | M.Caird | 27.9040 (1) | 39 | |
DNS | 16W | L.Pou | 0.0000 (0) | 34 | |
DNS | 47W | A.Hocking | 0.0000 (0) | 29 | |
DNS | 65W | D.Madgwick | 0.0000 (0) | 12 | |
DNS | 92V | J.Barnes | 0.0000 (0) | 27 |
Last Update 26 July 2021 - 11:57