
Wellington Speedway
Results for 20-01-2018
Ministocks - Heat 2
Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 81W | D.Smith | 20.4952 (8) | 0.0000 | 60 |
2 | 43P | K.Rowe | 20.9350 (8) | 2.4241 | 53 |
3 | 16R | A.Osborne | 21.2763 (5) | 3.9322 | 43 |
4 | 35V | F.Wild | 21.1059 (9) | 4.4878 | 52 |
5 | 88W | A.Hume | 21.2032 (8) | 4.6763 | 48 |
6 | 9W | C.Crook | 21.1137 (10) | 5.2690 | 53 |
7 | 64W | D.Hargraves | 21.5355 (3) | 8.3610 | 37 |
8 | 777 | S.Hayman | 20.8989 (5) | 10.5065 | 49 |
9 | 94W | E.Donohue | 21.6709 (3) | 10.8305 | 41 |
10 | 24W | K.Cotter | 20.9953 (5) | 10.8661 | 21 |
11 | 6W | H.McGinty | 21.7829 (4) | 12.6144 | 41 |
12 | 53V | M.Caird | 21.6600 (7) | 20.8887 | 39 |
13 | 9B | T.McCann | 22.2033 (8) | 22.3275 | 27 |
14 | 16W | L.Pou | 23.7011 (2) | 1L 8.5880 | 34 |
15 | 11W | H.McGee | 22.5449 (8) | 1L 12.4195 | 16 |
16 | 99P | E.Gipkins | 22.3182 (5) | 1L 12.8249 | 20 |
17 | 23W | L.Bognuda | 23.4219 (9) | 1L 14.2130 | 25 |
18 | 27W | V.Smith | 24.2742 (2) | 1L 17.2734 | 20 |
19 | 95W | A.Pritchard | 24.9434 (2) | 2L 5.3534 | 12 |
20 | 21W | C.Gregory | 25.7952 (7) | 2L 22.0480 | 17 |
21 | 91W | H.Thomson | 27.3519 (6) | 3L 3.6187 | 14 |
DNF | 56P | H.Lowe | 23.7072 (4) | 8 | |
DNF | 34B | H.Prince | 1:28.4622 (1) | 16 | |
DNF | 12W | S.Parker | 0.0000 (0) | 18 | |
DNF | 65W | D.Madgwick | 0.0000 (0) | 12 | |
DNF | 92V | J.Barnes | 0.0000 (0) | 27 | |
DNF | 26V | K.Mooney | 0.0000 (0) | 23 | |
28 | 47W | A.Hocking | 0.0000 (0) | 32 | |
DNF | 57P | J.Adie | 0.0000 (0) | 14 | |
DNF | 57W | A.Smiler | 0.0000 (0) | 10 |
Last Update 26 July 2021 - 11:57