
Wellington Speedway
Results for 09-12-2017
Wellington Ministock FINAL
Wellington Ministock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 25W | J.Moffat | 20.8880 (10) | 0.0000 | 61 |
2 | 9W | C.Crook | 20.4013 (8) | 0.2605 | 70 |
3 | 47B | N.Hickmott | 20.6552 (5) | 0.4477 | 77 |
4 | 92V | J.Barnes | 21.0796 (8) | 0.5399 | 81 |
5 | 47W | A.Hocking | 20.3743 (8) | 1.0676 | 80 |
6 | 12W | S.Parker | 20.9597 (5) | 4.7573 | 57 |
7 | 88W | A.Hume | 21.3436 (8) | 4.9859 | 60 |
8 | 777 | S.Hayman | 21.3018 (7) | 4.9953 | 48 |
9 | 31S | B.Scott | 21.3080 (10) | 6.5283 | 38 |
10 | 21P | C.Hodge | 21.2431 (10) | 7.5747 | 44 |
11 | 24W | K.Cotter | 20.9402 (10) | 8.3646 | 79 |
12 | 16W | L.Pou | 21.4104 (10) | 8.9660 | 54 |
13 | 43P | K.Rowe | 21.4582 (10) | 9.4378 | 43 |
14 | 6W | H.McGinty | 21.4831 (7) | 9.9931 | 47 |
15 | 88P | H.Booth | 21.9287 (4) | 12.4420 | 45 |
16 | 65W | D.Madgwick | 22.2208 (10) | 18.0098 | 28 |
17 | 23W | L.Bognuda | 22.4459 (8) | 19.1499 | 20 |
18 | 12P | S.Hodge | 21.3685 (7) | 1L 16.0533 | 46 |
19 | 95W | A.Pritchard | 23.8074 (3) | 1L 16.3993 | 21 |
20 | 21W | C.Gregory | 25.5676 (2) | 2L 6.0868 | 11 |
DNF | 94W | E.Donohue | 21.6135 (6) | 59 | |
DNF | 11W | H.McGee | 23.3592 (3) | 17 | |
DNF | 7P | L.Redshaw | 21.5984 (2) | 56 |
Last Update 26 July 2021 - 11:57