
Wellington Speedway
Results for 09-12-2017
Wellington Ministock - Heat 3
Wellington Ministock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 7P | L.Redshaw | 20.5835 (8) | 0.0000 | 56 |
2 | 9W | C.Crook | 20.6048 (7) | 1.8163 | 70 |
3 | 92V | J.Barnes | 20.7893 (10) | 3.4574 | 81 |
4 | 47W | A.Hocking | 20.5846 (9) | 3.4685 | 80 |
5 | 24W | K.Cotter | 20.8825 (5) | 3.9849 | 79 |
6 | 47B | N.Hickmott | 20.6343 (9) | 4.1041 | 77 |
7 | 25S | C.Dymond | 20.8610 (10) | 5.0104 | 66 |
8 | 88W | A.Hume | 20.9577 (10) | 5.7470 | 60 |
9 | 81W | D.Smith | 20.7960 (6) | 6.3836 | 77 |
10 | 777 | S.Hayman | 20.6630 (6) | 7.3756 | 48 |
11 | 16W | L.Pou | 21.2178 (6) | 8.0725 | 54 |
12 | 12W | S.Parker | 20.9913 (7) | 9.3589 | 57 |
13 | 88P | H.Booth | 21.6641 (7) | 11.0252 | 45 |
14 | 94W | E.Donohue | 21.1102 (3) | 11.1185 | 59 |
15 | 6W | H.McGinty | 21.5972 (7) | 11.2762 | 47 |
16 | 21P | C.Hodge | 21.3263 (7) | 11.8100 | 44 |
17 | 25W | J.Moffat | 21.0539 (4) | 11.8273 | 61 |
18 | 31S | B.Scott | 21.3736 (6) | 11.8599 | 38 |
19 | 27W | V.Smith | 21.7307 (9) | 14.7850 | 39 |
20 | 65W | D.Madgwick | 22.2812 (5) | 22.4551 | 28 |
21 | 23W | L.Bognuda | 22.7067 (8) | 1L 9.9328 | 20 |
22 | 95W | A.Pritchard | 23.4779 (6) | 1L 14.8174 | 21 |
23 | 21W | C.Gregory | 24.7742 (7) | 2L 5.7617 | 11 |
DNF | 11W | H.McGee | 23.1840 (5) | 17 | |
DNS | 64W | D.Hargraves | 0.0000 (0) | 8 | |
DNF | 57W | A.Smiler | 0.0000 (0) | 17 | |
DNF | 43P | K.Rowe | 0.0000 (0) | 43 | |
28 | 12P | S.Hodge | 0.0000 (0) | 49 |
Last Update 26 July 2021 - 11:57