
Wellington Speedway
Results for 09-12-2017
Wellington Ministock - Heat 1
Wellington Ministock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 25W | J.Moffat | 20.9201 (7) | 0.0000 | 30 |
2 | 24W | K.Cotter | 20.6252 (10) | 0.3367 | 29 |
3 | 94W | E.Donohue | 21.0310 (6) | 1.0585 | 28 |
4 | 47B | N.Hickmott | 20.9937 (6) | 1.4045 | 27 |
5 | 92V | J.Barnes | 20.7810 (7) | 1.9072 | 26 |
6 | 81W | D.Smith | 20.8341 (4) | 2.1392 | 25 |
7 | 47W | A.Hockley | 20.5945 (7) | 2.4182 | 24 |
8 | 43P | K.Rowe | 20.8407 (6) | 2.8550 | 23 |
9 | 88W | A.Hume | 21.1369 (8) | 5.7978 | 22 |
10 | 6W | H.McGinty | 21.3038 (7) | 6.0841 | 21 |
11 | 21P | C.Hodge | 21.2737 (9) | 9.5369 | 20 |
12 | 12W | S.Parker | 21.0886 (9) | 9.9369 | 19 |
13 | 31S | B.Scott | 21.4825 (5) | 10.7344 | 18 |
14 | 16W | L.Pou | 21.2538 (10) | 12.5449 | 17 |
15 | 777 | S.Hayman | 21.2979 (10) | 12.9458 | 16 |
16 | 11W | H.McGee | 21.1656 (10) | 17.0230 | 15 |
17 | 9W | C.Crook | 20.7196 (8) | 1L 3.9722 | 14 |
18 | 57W | A.Smiler | 22.9021 (9) | 1L 4.9402 | 13 |
19 | 65W | D.Madgwick | 23.0489 (7) | 1L 5.8112 | 12 |
20 | 25S | C.Dymond | 20.9234 (8) | 1L 6.0069 | 11 |
21 | 12P | S.Hodge | 21.0261 (8) | 1L 7.3045 | 10 |
22 | 88P | H.Booth | 21.6898 (8) | 1L 8.7333 | 9 |
23 | 95W | A.Pritchard | 24.4443 (8) | 2L 1.1815 | 8 |
24 | 23W | L.Bognuda | 24.7579 (3) | 2L 2.8361 | 7 |
25 | 27W | V.Smith | 21.6882 (4) | 2L 5.4005 | 6 |
DNF | 64W | D.Hargraves | 21.4522 (6) | 0 | |
DNF | 7P | L.Redshaw | 21.4595 (6) | 0 | |
28 | 21W | C.Gregory | 39.3037 (1) | 3 |
Last Update 26 July 2021 - 11:57