
Wellington Speedway
Results for 22-10-2017
Ministocks - Heat 2
Ministocks | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 33S | R.Houghton | 20.9817 (8) | 0.0000 | 0 |
2 | 9W | C.Crook | 20.4426 (7) | 0.7495 | 0 |
3 | 12P | S.Hodge | 20.8423 (7) | 1.3296 | 0 |
4 | 21P | C.Hodge | 20.9529 (7) | 1.5194 | 0 |
5 | 47W | A.Hockley | 20.5367 (8) | 2.1404 | 0 |
6 | 43P | K.Rowe | 21.1114 (8) | 6.5248 | 0 |
7 | 64W | D.Hargraves | 21.7465 (5) | 7.8174 | 0 |
8 | 81W | D.Smith | 21.0254 (7) | 8.0119 | 0 |
9 | 92V | J.Barnes | 21.5959 (8) | 8.2018 | 0 |
10 | 16W | L.Pou | 21.6870 (6) | 8.6108 | 0 |
11 | 94W | E.Donohue | 21.3263 (8) | 8.6400 | 0 |
12 | 88W | A.Hume | 21.7090 (8) | 8.7808 | 0 |
13 | 12W | S.Parker | 21.4633 (8) | 9.3419 | 0 |
14 | 25W | J.Moffat | 21.4665 (5) | 9.6475 | 0 |
15 | 88P | H.Booth | 21.8914 (7) | 10.9964 | 0 |
16 | 53V | M.Caird | 22.0999 (4) | 11.8233 | 0 |
17 | 27W | V.Smith | 21.4392 (8) | 12.7111 | 0 |
18 | 6W | H.McGinty | 22.2152 (8) | 13.7543 | 0 |
19 | 57W | A.Smiler | 22.3621 (7) | 16.7200 | 0 |
20 | 26V | K.Mooney | 21.7051 (8) | 19.1326 | 0 |
21 | 11W | H.McGee | 22.6528 (4) | 22.6125 | 0 |
22 | 65W | D.Madgwick | 23.0265 (5) | 1L 2.8057 | 0 |
23 | 24W | K.Cotter | 20.7594 (7) | 1L 3.4703 | 0 |
24 | 95W | A.Pritchard | 23.6837 (3) | 1L 11.5794 | 0 |
25 | 23W | L.Bognuda | 23.2590 (7) | 1L 21.4124 | 0 |
26 | 569 | B.Tye | 26.1840 (5) | 2L 11.3536 | 0 |
27 | 21W | C.Gregory | 26.8660 (6) | 2L 24.3474 | 0 |
28 | 777 | S.Hayman | 22.2394 (4) | 3L 9.1409 | 0 |
DNF | 777 | S.Hayman | 22.2394 (4) | 3L 9.1409 | 0 |
DNF | 97P | B.Rowlands | 1:34.5954 (1) | 0 |
Last Update 26 July 2021 - 11:57