
Wellington Speedway
Results for 22-10-2017
Ministocks - Heat 1
Ministocks | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 47W | A.Hockley | 20.6213 (8) | 0.0000 | 0 |
| 2 | 92V | J.Barnes | 20.9757 (8) | 1.9317 | 0 |
| 3 | 71W | J.O'Keeffe | 20.9604 (8) | 3.1372 | 0 |
| 4 | 81W | D.Smith | 20.5427 (5) | 4.4954 | 0 |
| 5 | 43P | K.Rowe | 20.9896 (6) | 5.2784 | 0 |
| 6 | 12W | S.Parker | 21.1981 (5) | 5.7919 | 0 |
| 7 | 12P | S.Hodge | 20.8907 (6) | 6.2899 | 0 |
| 8 | 9W | C.Crook | 21.0139 (6) | 6.5919 | 0 |
| 9 | 21P | C.Hodge | 21.0101 (6) | 7.0796 | 0 |
| 10 | 33S | R.Houghton | 21.2857 (6) | 7.5328 | 0 |
| 11 | 777 | S.Hayman | 21.0699 (5) | 7.5493 | 0 |
| 12 | 88P | H.Booth | 21.7605 (8) | 8.6207 | 0 |
| 13 | 88W | A.Hume | 21.0254 (6) | 9.0674 | 0 |
| 14 | 24W | K.Cotter | 20.9263 (6) | 9.5681 | 0 |
| 15 | 26V | K.Mooney | 21.5915 (5) | 10.5043 | 0 |
| 16 | 94W | E.Donohue | 21.2363 (6) | 11.0063 | 0 |
| 17 | 16W | L.Pou | 21.4503 (8) | 11.4904 | 0 |
| 18 | 64W | D.Hargraves | 21.1971 (8) | 11.9807 | 0 |
| 19 | 6W | H.McGinty | 22.1513 (8) | 13.4563 | 0 |
| 20 | 57W | A.Smiler | 21.7126 (7) | 15.0965 | 0 |
| 21 | 27W | V.Smith | 21.4176 (6) | 17.4997 | 0 |
| 22 | 53V | M.Caird | 21.4343 (6) | 20.1656 | 0 |
| 23 | 65W | D.Madgwick | 23.2242 (7) | 1L 5.4979 | 0 |
| 24 | 11W | H.McGee | 22.9978 (2) | 1L 6.7809 | 0 |
| 25 | 25W | J.Moffat | 21.1121 (5) | 1L 7.8734 | 0 |
| 26 | 95W | A.Pritchard | 22.8566 (5) | 2L 1.4010 | 0 |
| 27 | 23W | L.Bognuda | 25.6852 (5) | 2L 10.2461 | 0 |
| 28 | 23W | L.Bognuda | 25.6852 (5) | 2L 10.2461 | 0 |
| 29 | 569 | B.Tye | 25.9701 (6) | 2L 11.0694 | 0 |
| DNF | 97P | B.Rowlands | 21.7498 (5) | 1L 9.4064 | 0 |
Last Update 26 July 2021 - 11:57