
Wellington Speedway
Results for 22-10-2017
Stockcars - Heat 1
Stockcars | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 1NZ | J.Prentice | 19.8507 (8) | 0.0000 | 0 |
| 2 | 172 | D.Burmeister | 19.9876 (8) | 4.1411 | 0 |
| 3 | 15P | L.Miers | 20.3758 (8) | 4.7037 | 0 |
| 4 | 278 | K.Taylor | 20.6795 (8) | 4.8096 | 0 |
| 5 | 55W | T.McLachlan | 19.8922 (8) | 6.2658 | 0 |
| 6 | 992 | T.Lampp | 19.9621 (8) | 7.2039 | 0 |
| 7 | 174 | G.Littlewood | 20.0372 (8) | 9.3226 | 0 |
| 8 | 52W | J.Lockett | 20.5588 (8) | 10.4326 | 0 |
| 9 | 33W | G.Littlewood | 19.8811 (8) | 10.6711 | 0 |
| 10 | 84P | M.Webb | 19.9031 (8) | 12.7970 | 0 |
| 11 | 8P | J.Marshall | 20.8840 (8) | 15.4530 | 0 |
| 12 | 15W | H.Thomas | 20.5533 (8) | 18.1973 | 0 |
| 13 | 10W | D.Craike | 21.0579 (7) | 1L 3.6698 | 0 |
| 14 | 669 | B.Tye | 20.2654 (7) | 1L 8.5926 | 0 |
| 15 | 72P | T.Worman | 20.4976 (7) | 1L 10.2716 | 0 |
| 16 | 46W | E.Levien | 20.5666 (7) | 1L 11.9334 | 0 |
| 17 | 12W | J.Martin | 22.8245 (7) | 1L 17.4148 | 0 |
| 18 | 85G | B.Carpenter | 21.8642 (7) | 1L 18.0434 | 0 |
| 19 | 12W | J.Martin | 22.8245 (7) | 1L 17.4148 | 0 |
| 20 | 9W | B.Jensen | 20.9417 (3) | 4L 1.1148 | 0 |
| DNF | 6W | P.Gaskin | 20.9478 (5) | 5.5308 | 0 |
| DNF | 31W | D.Picard | 21.3970 (7) | 17.8971 | 0 |
| DNF | 72W | G.O'Keeffe | 23.2254 (3) | 2L 2.8970 | 0 |
| DNF | 66W | L.Sullivan | 21.7644 (3) | 2L 15.7287 | 0 |
| DNF | 91P | J.Roberts | 22.1723 (2) | 0 | |
| DNF | 12P | C.Baird | 20.8937 (3) | 0 | |
| DNF | 74W | C.Small | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:57