
Wellington Speedway
Results for 01-04-2017
Kerry Lindsay Motors Wellington Ministocks - All In
Kerry Lindsay Motors Wellington Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 94W | E.Donohue | 19.9899 (7) | 0.0000 | 0 |
2 | 74W | C.Madgwick | 20.3498 (7) | 0.0135 | 0 |
3 | 81W | D.Smith | 20.0931 (7) | 0.0394 | 0 |
4 | 24W | K.Cotter | 20.1362 (10) | 0.1358 | 0 |
5 | 29W | C.Randle | 20.0934 (9) | 1.4085 | 0 |
6 | 17W | T.Pou | 20.2464 (5) | 1.4205 | 0 |
7 | 85S | B.Uhlenberg | 20.1447 (8) | 3.2853 | 0 |
8 | 9W | C.Crook | 20.2679 (7) | 3.9393 | 0 |
9 | 16W | L.Pou | 20.4998 (8) | 4.0710 | 0 |
10 | 12W | S.Parker | 20.5262 (9) | 4.3105 | 0 |
11 | 88W | A.Hume | 20.1555 (10) | 4.3999 | 0 |
12 | 47W | A.Hocking | 19.9472 (6) | 5.7383 | 0 |
13 | 4W | A.Eckersley | 20.3826 (9) | 6.6720 | 0 |
14 | 25W | J.Moffat | 20.4184 (6) | 6.9606 | 0 |
15 | 71W | J.O'Keeffe | 20.6907 (5) | 7.1862 | 0 |
16 | 6W | H.McGinty | 20.2797 (9) | 7.9517 | 0 |
17 | 43P | K.Rowe | 20.2878 (10) | 8.8198 | 0 |
18 | 27W | V.Smith | 20.6934 (9) | 9.5010 | 0 |
19 | 37W | A.Austin | 20.3445 (8) | 11.1900 | 0 |
20 | 57W | A.Smiler | 22.1895 (6) | 1L 7.1900 | 0 |
21 | 63P | J.McLean | 21.4263 (8) | 1L 13.2884 | 0 |
DNF | 7W | S.Hayman | 21.4929 (2) | 0 | |
DNF | 35S | A.Buckthough | 20.9479 (2) | 0 |
Last Update 26 July 2021 - 11:57