
Wellington Speedway
Results for 01-04-2017
CDC Concrete Wellington Streetstocks - Heat 3
CDC Concrete Wellington Streetstocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 8W | T.O'Donnell | 21.1986 (9) | 0.0000 | 0 |
2 | 93W | S.Jones | 22.1258 (9) | 3.3198 | 0 |
3 | 18W | C.Rogers | 22.0212 (9) | 6.9586 | 0 |
4 | 4P | D.Dingwall | 21.1727 (9) | 11.0953 | 0 |
5 | 17W | B.Old | 22.6300 (9) | 14.2884 | 0 |
6 | 9W | A.Wilton | 22.4782 (8) | 21.0407 | 0 |
7 | 77W | D.Bouzaid | 24.8137 (4) | 1L 21.5263 | 0 |
8 | 9P | R.Waihi | 25.0159 (5) | 2L 2.9047 | 0 |
9 | 69W | G.Patterson | 25.0922 (3) | 2L 7.2281 | 0 |
10 | 88W | M.Brosnahan | 28.7017 (3) | 0 | |
DNF | 39W | L.Anderson | 33.5517 (1) | 0 |
Last Update 26 July 2021 - 11:57