![](http://speedwaylive.co.nz/images/defaultheader.jpg)
Wellington Speedway
Results for 01-04-2017
Kerry Lindsay Motors Wellington Ministocks - Heat 3
Kerry Lindsay Motors Wellington Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 47W | A.Hocking | 19.8908 (6) | 0.0000 | 0 |
2 | 9W | C.Crook | 19.9695 (7) | 0.2352 | 0 |
3 | 81W | D.Smith | 19.9931 (10) | 0.6973 | 0 |
4 | 29W | C.Randle | 19.9514 (7) | 1.0994 | 0 |
5 | 88W | A.Hume | 20.2118 (9) | 2.7348 | 0 |
6 | 85S | B.Uhlenberg | 20.0443 (10) | 2.8041 | 0 |
7 | 46W | E.Levien | 20.2267 (6) | 3.6818 | 0 |
8 | 4W | A.Eckersley | 20.0955 (9) | 4.0937 | 0 |
9 | 43P | K.Rowe | 20.2601 (5) | 4.3203 | 0 |
10 | 6W | H.McGinty | 20.1497 (8) | 4.5314 | 0 |
11 | 12W | S.Parker | 20.4326 (7) | 6.4986 | 0 |
12 | 25W | J.Moffat | 20.4790 (9) | 6.5432 | 0 |
13 | 7W | S.Hayman | 20.6158 (10) | 7.0944 | 0 |
14 | 74W | C.Madgwick | 19.8820 (10) | 7.8214 | 0 |
15 | 94W | E.Donohue | 20.1712 (10) | 8.8981 | 0 |
16 | 37W | A.Austin | 20.4932 (8) | 8.9006 | 0 |
17 | 17W | T.Pou | 20.2992 (9) | 9.3732 | 0 |
18 | 35S | A.Buckthough | 20.1792 (10) | 9.3979 | 0 |
19 | 27W | V.Smith | 20.4874 (9) | 10.1388 | 0 |
20 | 71W | J.O'Keeffe | 20.4218 (10) | 10.8433 | 0 |
21 | 16W | L.Pou | 20.4544 (10) | 11.2162 | 0 |
22 | 63P | J.McLean | 20.9418 (8) | 17.6988 | 0 |
23 | 57W | A.Smiler | 21.6302 (8) | 1L 0.2946 | 0 |
DNF | 24W | K.Cotter | 27.9004 (3) | 2L 19.4627 | 0 |
DNF | 64W | D.Haragraves | 23.5307 (2) | 0 |
Last Update 26 July 2021 - 11:57