
Wellington Speedway
Results for 01-04-2017
Friday Homes Superstocks Tri - Heat 2
Friday Homes Superstocks Tri | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 971 | J.Ward | 17.4857 (8) | 0.0000 | 0 |
2 | 22W | R.Gaskin | 17.7261 (8) | 1.7180 | 0 |
3 | 89W | D.Robertson | 17.6452 (8) | 3.2906 | 0 |
4 | 2NZ | J.Dare | 17.5558 (9) | 4.0717 | 0 |
5 | 599 | R.Tye | 18.1479 (9) | 5.7622 | 0 |
6 | 46W | K.Levien | 17.6946 (9) | 5.8665 | 0 |
7 | 10G | P.Rees | 17.8200 (9) | 5.9998 | 0 |
8 | 127 | E.Rees | 17.7524 (10) | 6.5403 | 0 |
9 | 95P | C.Elliot | 17.8660 (9) | 9.2562 | 0 |
10 | 661 | B.Liddell | 18.0490 (9) | 10.7786 | 0 |
11 | 16W | D.Hughes | 18.1310 (7) | 12.0584 | 0 |
12 | 5W | R.Tarrant | 17.8392 (7) | 13.0365 | 0 |
13 | 54W | M.Pye | 18.3109 (7) | 2L 4.2478 | 0 |
DNF | 321 | H.Parker | 18.4369 (8) | 0 | |
DNF | 28P | R.Dykstra | 19.2997 (3) | 0 | |
DNF | 571 | J.Hemi | 30.7582 (1) | 0 | |
DNF | 38P | Z.Dykstra | 0.0000 (0) | 0 | |
DNF | 75P | C.Taniwha | 0.0000 (0) | 0 | |
DNF | 85W | R.Ryder | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:57