
Wellington Speedway
Results for 01-04-2017
Kerry Lindsay Motors Wellington Ministocks - Heat 1
Kerry Lindsay Motors Wellington Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 24W | K.Cotter | 20.6843 (3) | 0.0000 | 0 |
2 | 85S | B.Uhlenberg | 20.3220 (8) | 0.2480 | 0 |
3 | 35S | A.Buckthough | 20.4624 (9) | 1.5493 | 0 |
4 | 47W | A.Hocking | 20.4223 (10) | 1.8882 | 0 |
5 | 4W | A.Eckersley | 20.5890 (8) | 2.3859 | 0 |
6 | 81W | D.Smith | 20.6447 (8) | 4.6068 | 0 |
7 | 6W | H.McGinty | 20.8466 (8) | 4.9548 | 0 |
8 | 71W | J.O'Keeffe | 20.9403 (7) | 5.0289 | 0 |
9 | 37W | A.Austin | 20.8965 (7) | 5.1502 | 0 |
10 | 17W | T.Pou | 20.6139 (9) | 5.1655 | 0 |
11 | 74W | C.Madgwick | 20.6261 (8) | 5.2391 | 0 |
12 | 9W | C.Crook | 20.5693 (4) | 5.2508 | 0 |
13 | 46W | E.Levien | 20.8165 (7) | 5.8965 | 0 |
14 | 12W | S.Parker | 21.0609 (8) | 6.0098 | 0 |
15 | 25W | J.Moffat | 21.0299 (9) | 6.4294 | 0 |
16 | 94W | E.Donohue | 20.8962 (9) | 6.6174 | 0 |
17 | 43P | K.Rowe | 20.7362 (2) | 6.9651 | 0 |
18 | 88W | A.Hume | 20.9974 (8) | 7.2313 | 0 |
19 | 7W | S.Hayman | 20.7030 (10) | 7.6854 | 0 |
20 | 16W | L.Pou | 21.0941 (7) | 7.9045 | 0 |
21 | 29W | C.Randle | 21.2312 (2) | 8.1086 | 0 |
22 | 27W | V.Smith | 20.9159 (10) | 8.3280 | 0 |
23 | 57W | A.Smiler | 22.0174 (7) | 1L 1.4178 | 0 |
24 | 64W | D.Haragraves | 20.7768 (7) | 1L 3.7122 | 0 |
DNF | 92V | J.Barnes | 20.9128 (2) | 0 | |
DNF | 63P | J.McLean | 21.2660 (4) | 0 |
Last Update 26 July 2021 - 11:57