
Wellington Speedway
Results for 18-03-2017
Friday Homes Superstocks Tri3 - Heat 3
Friday Homes Superstocks Tri3 | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 17P | K.Brown | 18.0880 (9) | 0.0000 | 30 |
2 | 127 | E.Rees | 18.0290 (10) | 0.2645 | 47 |
3 | 32P | G.Barr | 17.9427 (9) | 2.6052 | 38 |
4 | 321 | H.Parker | 18.3957 (7) | 4.9793 | 33 |
5 | 75P | C.Taniwha | 17.8160 (10) | 5.0015 | 49 |
6 | 22W | R.Gaskin | 17.9844 (10) | 5.3756 | 40 |
7 | 36P | J.Baker | 18.3130 (8) | 8.2480 | 38 |
8 | 11B | M.Titter | 18.1360 (9) | 9.1896 | 21 |
9 | 599 | R.Tye | 18.2830 (8) | 9.9044 | 37 |
10 | 95P | C.Elliot | 17.9483 (9) | 11.1797 | 31 |
11 | 81V | M.Holloway | 18.2673 (8) | 12.4456 | 23 |
12 | 89W | D.Robertson | 17.7267 (10) | 15.4685 | 31 |
13 | 4W | J.Kahui | 18.3902 (10) | 16.8529 | 16 |
14 | 10G | P.Rees | 18.1378 (7) | 1L 4.7443 | 19 |
DNF | 54W | M.Pye | 18.4243 (6) | 21 | |
DNS | 28P | R.Dykstra | 0.0000 (0) | 7 | |
DNF | 34P | R.Barr | 0.0000 (0) | 13 |
Last Update 26 July 2021 - 11:57