
Wellington Speedway
Results for 18-03-2017
Wellington Ministocks - Heat 3
Wellington Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 94W | E.Donohue | 20.6161 (4) | 0.0000 | 52 |
2 | 9W | C.Crook | 20.5188 (6) | 1.1309 | 52 |
3 | 24W | K.Cotter | 20.6664 (7) | 1.5390 | 42 |
4 | 29W | C.Randle | 20.6906 (7) | 1.8197 | 42 |
5 | 85S | B.Uhlenberg | 20.3950 (7) | 1.9067 | 29 |
6 | 35S | A.Buckthough | 20.6270 (9) | 2.4982 | 50 |
7 | 14W | A.Little | 20.7475 (10) | 2.6452 | 36 |
8 | 47W | A.Hocking | 20.7668 (5) | 3.4850 | 43 |
9 | 25W | J.Moffat | 21.0090 (7) | 4.0541 | 29 |
10 | 4W | A.Eckersley | 20.8638 (5) | 4.2783 | 47 |
11 | 43P | K.Rowe | 20.8339 (6) | 4.4761 | 39 |
12 | 74W | C.Madgwick | 20.7539 (8) | 4.4911 | 37 |
13 | 17W | T.Pou | 20.8810 (7) | 5.2978 | 35 |
14 | 71W | J.O'Keeffe | 21.0164 (8) | 5.4133 | 30 |
15 | 88W | A.Hume | 21.0256 (5) | 5.5543 | 37 |
16 | 81W | D.Smith | 20.7055 (6) | 6.3637 | 39 |
17 | 16R | A.Osborne | 20.3774 (10) | 7.2067 | 24 |
18 | 37W | A.Austin | 20.8145 (9) | 7.8879 | 22 |
19 | 192 | H.James | 21.2891 (10) | 8.4152 | 28 |
20 | 7W | S.Hayman | 21.1122 (9) | 8.7056 | 19 |
21 | 92V | J.Barnes | 21.0094 (10) | 8.8771 | 21 |
22 | 27W | V.Smith | 21.0227 (9) | 9.3915 | 13 |
23 | 6B | T.Flynn | 21.5455 (7) | 12.1323 | 14 |
24 | 57W | A.Smiler | 22.1890 (5) | 20.5544 | 9 |
25 | 5B | K.Flynn | 22.0671 (7) | 1L 3.3937 | 7 |
DNF | 12W | S.Parker | 21.3595 (3) | 1L 4.5757 | 7 |
DNF | 6W | H.McGinty | 3:15.3662 (1) | 8L 2.5791 | 0 |
Last Update 26 July 2021 - 11:57