
Wellington Speedway
Results for 18-03-2017
Friday Homes Superstocks Tri3 - Heat 2
Friday Homes Superstocks Tri3 | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 75P | C.Taniwha | 17.9107 (10) | 0.0000 | 35 |
2 | 127 | E.Rees | 17.9879 (9) | 1.0056 | 30 |
3 | 32P | G.Barr | 17.8720 (6) | 1.9684 | 22 |
4 | 89W | D.Robertson | 17.8533 (8) | 2.8308 | 24 |
5 | 10G | P.Rees | 17.8835 (6) | 2.8370 | 14 |
6 | 22W | R.Gaskin | 18.0148 (9) | 4.3107 | 27 |
7 | 599 | R.Tye | 18.2442 (7) | 7.2660 | 27 |
8 | 81V | M.Holloway | 18.3807 (7) | 9.4295 | 15 |
9 | 11B | M.Titter | 18.3068 (7) | 9.7532 | 10 |
10 | 54W | M.Pye | 18.1887 (8) | 10.3808 | 21 |
11 | 36P | J.Baker | 18.2089 (9) | 14.2590 | 26 |
12 | 321 | H.Parker | 17.9783 (8) | 17.4071 | 18 |
13 | 95P | C.Elliot | 18.3188 (5) | 1L 7.8997 | 22 |
14 | 4W | J.Kahui | 18.1576 (8) | 2L 11.3881 | 10 |
15 | 17P | K.Brown | 18.9042 (4) | 2L 11.8395 | 12 |
16 | 34P | R.Barr | 17.8876 (8) | 2L 15.0092 | 13 |
DNF | 28P | R.Dykstra | 0.0000 (0) | 7 |
Last Update 26 July 2021 - 11:57