
Wellington Speedway
Results for 11-02-2017
NZ Minisprint Finals - Heat 2
NZ Minisprint Finals | 20 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 48P | C.Hermansen | 14.9310 (4) | 0.0000 | 49 |
| 2 | 37K | J.Barnett | 15.2131 (5) | 2.8432 | 46 |
| 3 | 1NZ | J.Larsen | 14.9463 (8) | 2.9406 | 41 |
| 4 | 10S | S.Dickie | 15.0218 (6) | 4.3869 | 43 |
| 5 | 38A | D.Kuriger | 15.4252 (10) | 8.3378 | 34 |
| 6 | 41P | S.Dewer | 15.1804 (14) | 8.7392 | 40 |
| 7 | 2NZ | D.Cooper | 15.1376 (17) | 9.2803 | 46 |
| 8 | 93P | K.McGill | 15.3812 (19) | 9.4835 | 34 |
| 9 | 57H | B.Vaughan | 15.4094 (15) | 10.9315 | 42 |
| 10 | 57P | H.Tarrant | 15.5982 (6) | 13.0746 | 26 |
| 11 | 61P | C.Golding | 15.5887 (9) | 13.7553 | 29 |
| 12 | 31P | B.Giles | 15.7568 (9) | 14.0389 | 23 |
| 13 | 28S | K.Uhlenberg | 15.4875 (9) | 15.1201 | 36 |
| 14 | 58S | B.Betts | 15.6474 (7) | 1L 0.6100 | 13 |
| 15 | 18S | D.Nickel | 15.5212 (9) | 1L 0.8261 | 37 |
| 16 | 44P | G.McCutcheon | 15.6983 (10) | 1L 1.4876 | 29 |
| 17 | 37P | T.Phillips | 15.6951 (15) | 1L 1.9882 | 21 |
| 18 | 8P | N.Jefferies | 15.7234 (17) | 1L 2.4830 | 25 |
| 19 | 77S | C.Mason | 15.4762 (13) | 1L 3.7762 | 22 |
| 20 | 4W | S.Simpson | 15.9529 (8) | 1L 5.2584 | 7 |
| 21 | 36P | A.Emmerson | 15.9110 (16) | 1L 5.5656 | 12 |
| 22 | 23H | J.Martin | 15.6342 (17) | 1L 7.1715 | 12 |
| 23 | 21H | M.Stone | 16.3022 (6) | 1L 12.4782 | 14 |
| DNF | 77H | R.Marceau | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:57