
Wellington Speedway
Results for 28-01-2017
Wgtn Stockcars - Heat 1
Stockcars | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 6W | P.Gaskin | 18.6434 (8) | 0.0000 | 30 |
2 | 19W | N.Bewley | 18.8273 (7) | 1.0885 | 29 |
3 | 15P | L.Miers | 18.9060 (10) | 1.6453 | 28 |
4 | 91W | K.Lane | 18.9828 (7) | 1.8821 | 27 |
5 | 52W | J.Lockett | 18.8935 (11) | 3.7592 | 26 |
6 | 55W | T.McLachlan | 19.0193 (7) | 4.0348 | 25 |
7 | 669 | B.Tye | 19.2815 (9) | 5.8313 | 24 |
8 | 46W | A.Levien | 19.2504 (8) | 6.5993 | 23 |
9 | 72P | T.Norman | 19.2229 (9) | 8.0430 | 22 |
10 | 31W | J.Patterson | 19.1480 (6) | 8.3683 | 21 |
11 | 992 | T.Lampp | 18.9731 (9) | 9.2827 | 20 |
12 | 15W | H.Thomas | 19.7989 (7) | 12.6243 | 19 |
13 | 32W | H.Best | 19.7964 (10) | 13.2480 | 18 |
14 | 99W | T.McLaughlin | 19.2125 (6) | 13.5585 | 17 |
15 | 98W | A.Gaskin | 20.0386 (10) | 15.2302 | 16 |
16 | 33W | G.Littlewood | 19.0714 (6) | 1L 2.1368 | 15 |
17 | 78W | M.Hutchison | 19.6921 (8) | 1L 2.6834 | 14 |
18 | 1NZ | J.Pentice | 19.1280 (7) | 1L 7.4648 | 13 |
19 | 10W | D.Craike | 20.8664 (11) | 1L 11.1379 | 12 |
20 | 882 | B.Jurgeleit | 19.6096 (6) | 1L 17.0604 | 11 |
DNF | 24P | S.Sowry | 19.2355 (6) | 0 | |
DNF | 9P | J.Cunningham | 20.3216 (2) | 0 |
Last Update 26 July 2021 - 11:57