
Wellington Speedway
Results for 26-12-2016
Ministocks - Heat 2
Ministocks | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 88M | T.Hemingway | 20.4169 (6) | 0.0000 | 0 |
| 2 | 29W | C.Randle | 20.6545 (7) | 3.2104 | 0 |
| 3 | 46W | E.Levien | 20.6202 (7) | 20.4591 | 0 |
| 4 | 88H | C.Roigard | 20.7152 (5) | 1L 0.2894 | 0 |
| 5 | 14B | C.Hatton | 20.8199 (5) | 1L 1.1852 | 0 |
| 6 | 43P | K.Rowe | 20.6585 (6) | 1L 1.2310 | 0 |
| 7 | 74W | C.Madgwick | 20.8396 (7) | 1L 1.5771 | 0 |
| 8 | 9W | C.Crook | 20.6331 (6) | 1L 2.2288 | 0 |
| 9 | 26P | L.Metcalfe | 20.6961 (7) | 1L 2.8432 | 0 |
| 10 | 24W | K.Cotter | 20.4154 (5) | 1L 3.1151 | 0 |
| 11 | 6W | H.McGinty | 20.7741 (6) | 1L 3.3989 | 0 |
| 12 | 5V | T.Ryland | 20.5195 (6) | 1L 3.4707 | 0 |
| 13 | 4W | A.Eckersley | 20.8270 (6) | 1L 4.2700 | 0 |
| 14 | 71M | J.McClymont | 20.7999 (6) | 1L 4.6209 | 0 |
| 15 | 71W | J.O'Keeffe | 20.9608 (7) | 1L 5.5418 | 0 |
| 16 | 4M | J.McClymont | 21.0341 (7) | 1L 5.8987 | 0 |
| 17 | 21H | L.Fenton | 20.5699 (5) | 1L 6.6347 | 0 |
| 18 | 47W | A.Hocking | 20.3528 (6) | 1L 6.8519 | 0 |
| 19 | 17W | T.Pou | 20.8601 (5) | 1L 6.8538 | 0 |
| 20 | 88W | A.Hume | 21.3497 (6) | 1L 7.0472 | 0 |
| 21 | 92V | J.Barnes | 20.8500 (7) | 1L 8.2602 | 0 |
| 22 | 27W | V.Smith | 21.8271 (7) | 1L 12.3480 | 0 |
| 23 | 4A | R.Nelson | 20.6009 (7) | 1L 12.6470 | 0 |
| 24 | 63P | J.McLean | 21.6650 (6) | 1L 15.4641 | 0 |
| 25 | 64W | D.Hargraves | 22.2963 (5) | 2L 2.4654 | 0 |
| 26 | 57W | A.Smiler | 23.7341 (5) | 3L 5.8565 | 0 |
| DNF | 25W | J.Moffatt | 21.6327 (2) | 0 | |
| 28 | 7W | S.Hayman | 22.7357 (2) | 0 | |
| DNF | 12W | S.Parker | 0.0000 (0) | 0 | |
| DNF | 16W | L.Pou | 0.0000 (0) | 0 | |
| DNF | 81W | D.Smith | 0.0000 (0) | 0 | |
| DNF | 37W | A.Austin | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:57