
Wellington Speedway
Results for 03-12-2016
OST Minisprints Windy Showdown 7 - Final
OST Minisprints Windy Showdown 7 | 30 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 10S | S.Dickie | 15.2907 (14) | 0.0000 | 0 |
2 | 48P | C.Hermansen | 15.3318 (7) | 7.5770 | 0 |
3 | 37K | J.Barnett | 15.5145 (9) | 7.7081 | 0 |
4 | 57H | B.Vaughan | 15.6503 (5) | 9.5654 | 0 |
5 | 41P | S.Dewer | 15.3777 (4) | 10.4808 | 0 |
6 | 77H | R.Marceau | 15.5815 (7) | 12.7325 | 0 |
7 | 8P | N.Jefferies | 15.4419 (22) | 13.5432 | 0 |
8 | 58S | B.Betts | 15.7229 (10) | 15.7965 | 0 |
9 | 4w | S.Simpson | 15.7977 (9) | 1L 0.5638 | 0 |
10 | 99P | J.Mallia | 16.0266 (8) | 1L 1.5807 | 0 |
11 | 57P | H.Tarrant | 16.1296 (7) | 1L 6.6148 | 0 |
12 | 36P | A.Emmerson | 15.9325 (6) | 1L 7.2279 | 0 |
13 | 44P | G.McCutcheon | 16.0130 (7) | 1L 8.9865 | 0 |
14 | 61P | C.Golding | 16.0333 (8) | 1L 9.3148 | 0 |
15 | 18S | D.Nickel | 15.7429 (17) | 1L 10.2059 | 0 |
16 | 37P | T.Phillips | 15.8459 (10) | 1L 13.5432 | 0 |
17 | 88S | C.Hill | 16.1871 (29) | 1L 15.1098 | 0 |
18 | 21H | M.Stone | 16.5697 (7) | 2L 12.2186 | 0 |
DNF | 28S | K.Uhlenberg | 15.6789 (7) | 13.7704 | 0 |
DNF | 5W | J.Hadley | 15.9010 (4) | 0 | |
DNF | 2NZ | D.Cooper | 15.3484 (8) | 0 | |
DNF | 93P | K.McGill | 16.4392 (4) | 0 |
Last Update 26 July 2021 - 11:57