
Wellington Speedway
Results for 03-12-2016
Ministocks - Heat 3
Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 16G | H.Moore | 19.9067 (9) | 0.0000 | 0 |
2 | 24W | K.Cotter | 20.1896 (8) | 2.5474 | 0 |
3 | 74W | C.Madgwick | 20.4291 (9) | 5.6705 | 0 |
4 | 14W | A.Little | 20.4266 (10) | 5.7637 | 0 |
5 | 35A | B.Morrison | 20.4391 (9) | 6.3047 | 0 |
6 | 71W | J.O'Keeffe | 20.3111 (9) | 7.0033 | 0 |
7 | 29W | C.Randle | 20.2946 (6) | 7.2425 | 0 |
8 | 47P | N.Hickmott | 20.0799 (5) | 7.2922 | 0 |
9 | 47W | A.Hocking | 20.3760 (8) | 7.7682 | 0 |
10 | 46W | E.Levien | 20.3430 (5) | 8.5176 | 0 |
11 | 17W | T.Pou | 20.5112 (10) | 8.7861 | 0 |
12 | 81W | D.Smith | 20.0582 (6) | 9.1672 | 0 |
13 | 98R | C.Clarke | 20.2231 (6) | 9.3604 | 0 |
14 | 99R | E.Clarke | 20.2077 (10) | 10.2002 | 0 |
15 | 4W | A.Eckersley | 20.3353 (10) | 10.7064 | 0 |
16 | 94W | E.Donohue | 20.4169 (9) | 11.1790 | 0 |
17 | 9W | C.Crook | 20.1740 (8) | 12.0094 | 0 |
18 | 12W | S.Parker | 20.2913 (8) | 13.2518 | 0 |
19 | 7W | S.Hayman | 20.6480 (10) | 14.1371 | 0 |
20 | 6W | H.McGinty | 20.4852 (10) | 15.8603 | 0 |
21 | 37W | A.Austin | 20.6109 (10) | 16.1179 | 0 |
22 | 92V | J.Barnes | 20.6871 (10) | 17.0581 | 0 |
23 | 52B | D.O'Brien | 21.2405 (6) | 21.5246 | 0 |
24 | 16W | L.Pou | 21.7699 (9) | 22.6206 | 0 |
25 | 88W | A.Hume | 21.8783 (8) | 1L 0.4537 | 0 |
DNF | 25W | J.Moffatt | 33.2803 (1) | 0 |
Last Update 26 July 2021 - 11:57