
Wellington Speedway
Results for 03-12-2016
Ministocks - Heat 2
Ministocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 98R | C.Clarke | 20.3249 (9) | 0.0000 | 0 |
| 2 | 16G | H.Moore | 20.1894 (10) | 1.4884 | 0 |
| 3 | 4W | A.Eckersley | 20.4715 (10) | 2.1656 | 0 |
| 4 | 6W | H.McGinty | 20.4742 (10) | 3.0009 | 0 |
| 5 | 47P | N.Hickmott | 20.3004 (9) | 3.3746 | 0 |
| 6 | 35A | B.Morrison | 20.8253 (9) | 4.6763 | 0 |
| 7 | 9W | C.Crook | 20.5686 (6) | 4.8033 | 0 |
| 8 | 24W | K.Cotter | 20.5050 (10) | 4.9938 | 0 |
| 9 | 17W | T.Pou | 20.7534 (10) | 5.4505 | 0 |
| 10 | 14W | A.Little | 20.4358 (10) | 5.6392 | 0 |
| 11 | 46W | E.Levien | 20.5625 (10) | 6.1026 | 0 |
| 12 | 81W | D.Smith | 20.6934 (10) | 6.9341 | 0 |
| 13 | 12W | S.Parker | 20.5593 (10) | 7.1700 | 0 |
| 14 | 47W | A.Hocking | 20.4371 (10) | 7.4843 | 0 |
| 15 | 37W | A.Austin | 20.6363 (9) | 7.9322 | 0 |
| 16 | 94W | E.Donohue | 20.8570 (10) | 7.9564 | 0 |
| 17 | 25W | J.Moffatt | 21.1386 (9) | 9.1479 | 0 |
| 18 | 88W | A.Hume | 21.4235 (10) | 10.7115 | 0 |
| 19 | 71W | J.O'Keeffe | 21.4258 (3) | 11.1252 | 0 |
| 20 | 74W | C.Madgwick | 20.8730 (9) | 11.5696 | 0 |
| 21 | 7W | S.Hayman | 20.6473 (8) | 13.1761 | 0 |
| 22 | 92V | J.Barnes | 20.8620 (10) | 14.4207 | 0 |
| 23 | 52B | D.O'Brien | 21.4300 (9) | 17.1624 | 0 |
| 24 | 16W | L.Pou | 21.7821 (10) | 21.6134 | 0 |
| 25 | 57W | A.Smiler | 23.5273 (6) | 1L 23.5818 | 0 |
| DNF | 99R | E.Clarke | 22.1238 (2) | 0 | |
| DNF | 29W | C.Randle | 40.4182 (1) | 0 | |
| 28 | 5W | M.Price | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:57