
Wellington Speedway
Results for 03-12-2016
OST Minisprints Windy Showdown 7 - Heat 2
OST Minisprints Windy Showdown 7 | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 44P | G.McCutcheon | 0.7184 (3) | 0.0000 | 0 |
2 | 41P | S.Dewer | 15.3693 (6) | 4L 13.0113 | 0 |
3 | 57H | B.Vaughan | 15.4420 (5) | 4L 14.2958 | 0 |
4 | 2NZ | D.Cooper | 15.3786 (5) | 5L 1.6390 | 0 |
5 | 61P | C.Golding | 15.9434 (3) | 5L 2.2631 | 0 |
6 | 37P | T.Phillips | 15.6640 (5) | 5L 2.6641 | 0 |
7 | 37K | J.Barnett | 15.8831 (5) | 5L 4.1070 | 0 |
8 | 88S | C.Hill | 16.2961 (3) | 5L 4.7637 | 0 |
9 | 21H | M.Stone | 16.4077 (4) | 5L 5.6438 | 0 |
10 | 57P | H.Tarrant | 16.4463 (4) | 5L 5.9671 | 0 |
11 | 5W | J.Hadley | 16.3072 (5) | 5L 6.0234 | 0 |
12 | 36P | A.Emmerson | 16.2519 (4) | 5L 6.8094 | 0 |
DNF | 8P | N.Jefferies | 16.0065 (2) | 0 |
Last Update 26 July 2021 - 11:57