
Wellington Speedway
Results for 03-12-2016
Superstocks - Heat 2
Stockcars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | W5 | K.Levien | 17.8700 (8) | 0.0000 | 0 |
2 | B9 | A.Groome | 18.0202 (8) | 1.4840 | 0 |
3 | 16B | S.Jude | 18.0443 (8) | 2.6528 | 0 |
4 | 22W | R.Gaskin | 18.1398 (8) | 3.2030 | 0 |
5 | 282 | P.Ogle | 18.0312 (10) | 3.6064 | 0 |
6 | 62S | R.Gernhoefer | 18.1561 (10) | 4.5623 | 0 |
7 | 54W | M.Pye | 18.1047 (8) | 5.9226 | 0 |
8 | 87B | T.Stanaway | 17.8635 (7) | 6.1381 | 0 |
9 | 52W | P.Fairbrothe | 18.2742 (8) | 7.7308 | 0 |
10 | W4 | J.Kahui | 18.3253 (9) | 10.9545 | 0 |
11 | S28 | B.Uhlenberg | 18.2303 (9) | 11.0129 | 0 |
12 | B52 | R.O'Brien | 18.4152 (4) | 1L 16.6263 | 0 |
DNF | 321 | H.Parker | 18.0816 (8) | 7.7051 | 0 |
Last Update 26 July 2021 - 11:57