
Wellington Speedway
Results for 03-12-2016
Ministocks - Heat 1
Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 9W | C.Crook | 20.5258 (10) | 0.0000 | 0 |
2 | 47P | N.Hickmott | 20.5504 (10) | 0.3267 | 0 |
3 | 46W | E.Levien | 20.8017 (9) | 1.8490 | 0 |
4 | 81W | D.Smith | 20.6239 (9) | 2.3574 | 0 |
5 | 14W | A.Little | 20.5584 (9) | 2.7624 | 0 |
6 | 29W | C.Randle | 20.5389 (10) | 3.4157 | 0 |
7 | 25W | J.Moffatt | 21.1336 (9) | 4.4122 | 0 |
8 | 17W | T.Pou | 21.0347 (8) | 4.4976 | 0 |
9 | 24W | K.Cotter | 20.5678 (10) | 6.9664 | 0 |
10 | 74W | C.Madgwick | 21.0832 (8) | 8.3505 | 0 |
11 | 94W | E.Donohue | 20.8460 (8) | 8.4257 | 0 |
12 | 16G | H.Moore | 20.4729 (9) | 8.6590 | 0 |
13 | 6W | H.McGinty | 20.5854 (9) | 8.9562 | 0 |
14 | 7W | S.Hayman | 21.3814 (10) | 10.9869 | 0 |
15 | 98R | C.Clarke | 21.0901 (7) | 11.1601 | 0 |
16 | 71W | J.O'Keeffe | 21.0461 (8) | 11.7193 | 0 |
17 | 4W | A.Eckersley | 20.7573 (10) | 12.3506 | 0 |
18 | 12W | S.Parker | 20.9326 (10) | 13.0184 | 0 |
19 | 99R | E.Clarke | 21.1545 (10) | 13.1734 | 0 |
20 | 37W | A.Austin | 21.0543 (8) | 13.8172 | 0 |
21 | 35A | B.Morrison | 21.1210 (10) | 13.9765 | 0 |
22 | 88W | A.Hume | 21.7316 (10) | 17.5622 | 0 |
23 | 52B | D.O'Brien | 21.5451 (9) | 19.8113 | 0 |
24 | 16W | L.Pou | 21.9244 (9) | 20.3428 | 0 |
25 | 57W | A.Smiler | 23.2421 (3) | 2L 3.9038 | 0 |
DNF | 5W | M.Price | 21.9110 (3) | 0 | |
DNF | 92V | J.Barnes | 21.7028 (4) | 0 |
Last Update 26 July 2021 - 11:57