
Wellington Speedway
Results for 03-12-2016
OST Minisprints Windy Showdown 7 - Heat 1
OST Minisprints Windy Showdown 7 | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 10S | S.Dickie | 15.0301 (3) | 0.0000 | 0 |
2 | 48P | C.Hermansen | 15.1206 (4) | 0.1336 | 0 |
3 | 93P | K.McGill | 15.0214 (5) | 0.4787 | 0 |
4 | 28S | K.Uhlenberg | 15.4032 (10) | 4.7386 | 0 |
5 | 4w | S.Simpson | 15.8277 (3) | 6.7071 | 0 |
6 | 5W | J.Hadley | 16.0786 (4) | 9.4902 | 0 |
7 | 57P | H.Tarrant | 16.0524 (7) | 9.9599 | 0 |
8 | 36P | A.Emmerson | 16.2899 (4) | 12.0755 | 0 |
9 | 88S | C.Hill | 16.2401 (10) | 12.6118 | 0 |
10 | 57H | B.Vaughan | 16.2201 (6) | 13.0749 | 0 |
11 | 44P | G.McCutcheon | 16.0182 (9) | 13.3477 | 0 |
12 | 77H | R.Marceau | 16.0227 (8) | 14.3754 | 0 |
13 | 99P | J.Mallia | 16.1783 (8) | 15.2893 | 0 |
14 | 61P | C.Golding | 16.2429 (8) | 15.2970 | 0 |
15 | 18S | D.Nickel | 16.1039 (9) | 17.2795 | 0 |
Last Update 26 July 2021 - 11:57