
Wellington Speedway
Results for 26-11-2016
Ministocks - Heat 2
Ministocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 29W | C.Randle | 20.4178 (10) | 0.0000 | 0 |
| 2 | 4W | A.Eckersley | 20.5225 (10) | 0.4158 | 0 |
| 3 | 47W | A.Hocking | 20.4191 (7) | 1.0993 | 0 |
| 4 | 24W | K.Cotter | 20.5239 (4) | 1.2188 | 0 |
| 5 | 81W | D.Smith | 20.4452 (4) | 1.3808 | 0 |
| 6 | 7W | S.Hayman | 20.9257 (4) | 5.4601 | 0 |
| 7 | 6W | H.McGinty | 20.7432 (7) | 5.6519 | 0 |
| 8 | 9W | C.Crook | 20.5597 (4) | 5.8362 | 0 |
| 9 | 74W | C.Madgwick | 20.8289 (7) | 6.0794 | 0 |
| 10 | 17W | T.Pou | 20.7500 (7) | 6.4522 | 0 |
| 11 | 71W | J.O'Keeffe | 20.7809 (9) | 6.8970 | 0 |
| 12 | 14W | A.Little | 20.4729 (7) | 7.1282 | 0 |
| 13 | 94W | E.Donohue | 20.6631 (9) | 7.3822 | 0 |
| 14 | 37W | A.Austin | 20.9304 (4) | 9.7249 | 0 |
| 15 | 88W | A.Hume | 21.3074 (9) | 10.3960 | 0 |
| 16 | 16W | L.Pou | 22.2814 (6) | 19.8288 | 0 |
| 17 | 57W | A.Smiler | 22.7786 (4) | 1L 9.4809 | 0 |
Last Update 26 July 2021 - 11:57