
Wellington Speedway
Results for 05-11-2016
Ministocks - Heat 3
Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 47P | N.Hickmott | 19.8454 (7) | 0.0000 | 77 |
2 | 4W | A.Eckersley | 20.2741 (9) | 5.0792 | 72 |
3 | 14W | A.Little | 20.3228 (6) | 5.5557 | 70 |
4 | 24W | K.Cotter | 20.2689 (10) | 5.6169 | 71 |
5 | 72A | B.McKee | 20.5368 (10) | 6.2432 | 56 |
6 | 81W | D.Smith | 20.0850 (8) | 6.2808 | 78 |
7 | 9W | C.Crook | 20.2698 (9) | 6.5727 | 38 |
8 | 5W | M.Price | 20.2180 (8) | 7.0085 | 61 |
9 | 29W | C.Randle | 20.4207 (5) | 7.1568 | 67 |
10 | 47W | A.Hocking | 20.4263 (8) | 8.9403 | 65 |
11 | 17W | T.Pou | 20.3850 (9) | 9.4550 | 45 |
12 | 74W | C.Madgwick | 20.5414 (10) | 9.6806 | 58 |
13 | 25W | J.Moffatt | 20.5798 (4) | 11.1417 | 51 |
14 | 15V | C.Sturzaker | 20.6669 (9) | 11.2725 | 50 |
15 | 71W | J.O'Keeffe | 20.5691 (7) | 11.5985 | 58 |
16 | 12W | S.Parker | 20.4129 (9) | 11.7540 | 49 |
17 | 46W | E.Levien | 20.7453 (6) | 11.8118 | 61 |
18 | 6W | H.McGinty | 20.1852 (10) | 12.1979 | 22 |
19 | 37W | A.Austin | 20.6174 (10) | 13.6267 | 43 |
20 | 12V | H.James | 21.1507 (9) | 14.8259 | 36 |
21 | 88W | A.Hume | 21.2025 (10) | 15.5642 | 24 |
22 | 64P | C.Wright | 20.6160 (5) | 15.9523 | 32 |
23 | 63P | J.McLean | 21.0258 (6) | 16.2496 | 12 |
24 | 94W | E.Donohue | 20.9023 (6) | 17.6820 | 20 |
25 | 7W | S.Hayman | 20.8109 (8) | 20.6203 | 22 |
26 | 27W | V.Smith | 21.4363 (8) | 21.6390 | 9 |
27 | 16W | L.Pou | 23.2703 (6) | 1L 17.5807 | 11 |
28 | 57W | A.Smiler | 22.9216 (9) | 1L 21.8525 | 5 |
DNS | 26P | L.Metcalfe | 0.0000 (0) | 34 |
Last Update 26 July 2021 - 11:57