
Wellington Speedway
Results for 05-11-2016
Minisprint - Heat 1
Minisprint | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 2NZ | D.Cooper | 14.9676 (9) | 0.0000 | 13 |
| 2 | 41P | S.Dewer | 15.3493 (10) | 8.6677 | 12 |
| 3 | 48P | C.Hermansen | 15.3662 (7) | 9.7283 | 11 |
| 4 | 26W | S.Woodhouse | 15.7229 (5) | 10.0211 | 10 |
| 5 | 37P | T.Phillips | 15.7823 (6) | 11.0980 | 9 |
| 6 | 4w | S.Simpson | 15.7483 (7) | 12.2884 | 8 |
| 7 | 57P | H.Tarrant | 15.7769 (4) | 13.2087 | 7 |
| 8 | 61P | C.Golding | 15.8180 (9) | 13.7506 | 6 |
| 9 | 44P | G.McCutcheon | 15.6513 (8) | 13.8259 | 5 |
| 10 | 36P | A.Emmerson | 15.8534 (8) | 14.9482 | 4 |
| 11 | 92W | L.Taylor | 17.2381 (9) | 1L 8.7413 | 3 |
| DNF | 99P | J.Mallia | 15.2694 (7) | 12.0215 | 0 |
Last Update 26 July 2021 - 11:57