
Wellington Speedway
Results for 23-10-2016
Ministocks
Ministocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 98R | C.Clarke | 20.5690 (9) | 0.0000 | 49 |
| 2 | 16G | H.Moore | 20.3619 (10) | 0.2626 | 69 |
| 3 | 14W | A.Little | 20.6922 (10) | 0.9970 | 66 |
| 4 | 74W | C.Madgwick | 21.1130 (10) | 2.1596 | 59 |
| 5 | 37W | A.Austin | 20.8559 (9) | 2.3002 | 46 |
| 6 | 29W | C.Randle | 20.9272 (4) | 2.6850 | 46 |
| 7 | 12W | S.Parker | 20.7976 (10) | 3.3843 | 48 |
| 8 | 5W | M.Price | 20.5726 (10) | 4.2376 | 40 |
| 9 | 81W | D.Smith | 20.7639 (8) | 5.3783 | 63 |
| 10 | 47W | A.Hocking | 20.6764 (8) | 5.8339 | 57 |
| 11 | 46W | E.Levien | 21.0031 (10) | 6.8205 | 55 |
| 12 | 71W | J.O'Keeffe | 21.2163 (10) | 7.2313 | 61 |
| 13 | 9W | C.Crook | 20.8878 (9) | 7.4790 | 36 |
| 14 | 4W | A.Eckersley | 20.9359 (9) | 7.6180 | 60 |
| 15 | 6W | H.McGinty | 21.0422 (9) | 11.4989 | 45 |
| 16 | 21W | A.Austin | 21.2430 (10) | 12.1705 | 30 |
| 17 | 63P | J.McLean | 22.0072 (7) | 13.8811 | 39 |
| 18 | 94W | E.Donohue | 21.8070 (10) | 16.0268 | 15 |
| 19 | 88W | A.Hume | 22.0780 (10) | 16.3737 | 17 |
| 20 | 16W | L.Pou | 23.7884 (7) | 1L 16.0531 | 26 |
| 21 | 57W | A.Smiler | 25.8162 (6) | 2L 12.2201 | 17 |
| DNF | 96R | D.Towler | 21.0668 (3) | 47 | |
| DNF | 7W | S.Hayman | 23.1536 (3) | 0 | |
| DNF | 17W | T.Pou | 21.4720 (3) | 24 | |
| DNS | 27W | V.Smith | 0.0000 (0) | 13 | |
| DNS | 95W | J.Moffatt | 0.0000 (0) | 31 | |
| DNF | 13W | R.Veldman | 0.0000 (0) | 8 |
Last Update 26 July 2021 - 11:57